The Watertown Civic Arena in Watertown hosted the 2024 SDHSAA state Class B team duals championships on Saturday February 10, 2024.
Class B
Quarterfinals
Custer defeated Winner 36-33
Philip/Kadoka Area/Wall defeated Kimball/White Lake/Platte-Geddes 30-28
Bon Homme/Avon defeated Clark/Willow Lake 57-16
Canton defeated Miller/Highmore-Harrold 60-12
Semifinals
Philip/Kadoka Area/Wall defeated Custer 35-34
Canton defeated Bon Homme/Avon 54-14
Consolation Semifinals
Winner defeated Kimball/White Lake/Platte-Geddes 32-25
Miller Highmore-Harrold defeated Clark/Willow Lake 50-27
Placement Round
5th/6th : Winner defeated Miller/Highmore-Harrold 37-26
3rd/4th : Bon Homme/Avon defeated Custer 35-31
Championship : Canton defeated Philip/Kadoka Area/Wall 45-16
Winner Area vs. Custer:
106 | Rylan Robbins (Winner Area) over Ayden Dooley (Custer) Maj 17-3 | 4.0 | 0 |
113 | Tyler Trant (Custer) over Roukyn Robbins (Winner Area) Fall 0:57 | 0 | 6.0 |
120 | Tray Weiss (Custer) over Hudson Peters (Winner Area) Fall 2:56 | 0 | 6.0 |
126 | Maxton Brozik (Winner Area) over Ethan O`connor (Custer) TF 19-4 | 5.0 | 0 |
132 | Riley Scott (Custer) over Konner Osborn (Winner Area) Fall 5:39 | 0 | 6.0 |
138 | Karson Keiser (Winner Area) over Unknown (Unattached) Forf | 6.0 | 0 |
144 | Ryken Orel (Winner Area) over David Lewis (Custer) Fall 1:35 | 6.0 | 0 |
150 | Leighton Sander (Custer) over August Bartels (Winner Area) Dec 7-2 | 0 | 3.0 |
157 | Breven Bolander (Winner Area) over Kai Rusch (Custer) SV-1 9-7 | 3.0 | 0 |
165 | Jude Sargent (Winner Area) over Blaise Arp (Custer) Dec 7-0 | 3.0 | 0 |
175 | Ryder Bailey (Custer) over Kellen Cihak-Brozik (Winner Area) Fall 2:48 | 0 | 6.0 |
190 | Parker Noem (Custer) over Mason Curtis (Winner Area) Fall 1:06 | 0 | 6.0 |
215 | Parker Mathis (Winner Area) over Lane Geisner (Custer) Fall 3:42 | 6.0 | 0 |
285 | Zayne Severyn (Custer) over Stetson Shelbourn (Winner Area) TB-1 1-0 | 0 | 3.0 |
Dual Meet Score | 33.0 | 36.0 |
Kimball/White Lake/Platte-Geddes vs. Kimball/White Lake/Platte-Geddes:
106 | Gatlin Cordes (Phillip/Kadoka Area/Wall) over Hayes Holter (Kimball/White Lake/Platte-Geddes) Dec 9-3 | 0 | 3.0 |
113 | Vincent Lenz (Kimball/White Lake/Platte-Geddes) over Chance Wagner (Phillip/Kadoka Area/Wall) Dec 9-3 | 3.0 | 0 |
120 | Kasen Konstanz (Kimball/White Lake/Platte-Geddes) over Tukker Boe (Phillip/Kadoka Area/Wall) Dec 4-2 | 3.0 | 0 |
126 | Gavin Braun (Kimball/White Lake/Platte-Geddes) over Kason Barry (Phillip/Kadoka Area/Wall) Fall 3:13 | 6.0 | 0 |
132 | Johnny Lenz (Kimball/White Lake/Platte-Geddes) over Asher Peterson (Phillip/Kadoka Area/Wall) Dec 9-7 | 3.0 | 0 |
138 | Jace Soulek (Kimball/White Lake/Platte-Geddes) over Oakley Menzel (Phillip/Kadoka Area/Wall) Dec 8-4 | 3.0 | 0 |
144 | Iden Myers (Kimball/White Lake/Platte-Geddes) over Latham Gabriel (Phillip/Kadoka Area/Wall) Maj 13-4 | 4.0 | 0 |
150 | Jace Blasius (Phillip/Kadoka Area/Wall) over Carter Konechne (Kimball/White Lake/Platte-Geddes) Dec 7-4 | 0 | 3.0 |
157 | Ryker Peterson (Phillip/Kadoka Area/Wall) over Kenyon Kuiper (Kimball/White Lake/Platte-Geddes) Fall 4:49 | 0 | 6.0 |
165 | Lucas Lenz (Kimball/White Lake/Platte-Geddes) over Kale Crowser (Phillip/Kadoka Area/Wall) Dec 9-4 | 3.0 | 0 |
175 | Burk Blasius (Phillip/Kadoka Area/Wall) over Joseph Skluzak (Kimball/White Lake/Platte-Geddes) Fall 2:00 | 0 | 6.0 |
190 | Quinn Moon (Phillip/Kadoka Area/Wall) over Garret Westendorf (Kimball/White Lake/Platte-Geddes) Fall 4:24 | 0 | 6.0 |
215 | Jensen Fitch (Phillip/Kadoka Area/Wall) over Adley Reindl (Kimball/White Lake/Platte-Geddes) Fall 3:36 | 0 | 6.0 |
285 | Dalton Deffenbaugh (Kimball/White Lake/Platte-Geddes) over Patrick Trask (Phillip/Kadoka Area/Wall) Dec 2-0 | 3.0 | 0 |
Dual Meet Score | 28.0 | 30.0 |
Clark/Willow Lake vs. Bon Homme/Avon:
175 | Josh Kannegieter (Clark/Willow Lake) over Kolton Vlcek (Bon Homme/Avon) Fall 1:40 | 0 | 6.0 |
190 | Isaiah Crownover (Bon Homme/Avon) over Riley Popp (Clark/Willow Lake) Fall 0:44 | 6.0 | 0 |
215 | Cody Sassaman (Bon Homme/Avon) over Collin Gaikowski (Clark/Willow Lake) Fall 3:41 | 6.0 | 0 |
285 | Randall Powers (Bon Homme/Avon) over Unknown (Unattached) Forf | 6.0 | 0 |
106 | Ryvr Larson (Bon Homme/Avon) over Cade Gaikowski (Clark/Willow Lake) Maj 12-0 | 4.0 | 0 |
113 | Cooper Pommer (Clark/Willow Lake) over Michael Branaugh (Bon Homme/Avon) Maj 14-3 | 0 | 4.0 |
120 | Corbin Palsma (Bon Homme/Avon) over Isaac Johnson (Clark/Willow Lake) Maj 13-1 | 4.0 | 0 |
126 | Weston Bierema (Bon Homme/Avon) over Damian Severson (Clark/Willow Lake) Fall 2:36 | 6.0 | 0 |
132 | Jackson Kaul (Bon Homme/Avon) over Logan Foster (Clark/Willow Lake) Maj 10-2 | 4.0 | 0 |
138 | Tyler Tjeerdsma (Bon Homme/Avon) over Austin Vig (Clark/Willow Lake) Fall 2:26 | 6.0 | 0 |
144 | Brock Kotalik (Bon Homme/Avon) over Taylor Merkel (Clark/Willow Lake) Fall 2:58 | 6.0 | 0 |
150 | Luke Guthmiller (Bon Homme/Avon) over Bryce Klancke (Clark/Willow Lake) Dec 12-6 | 3.0 | 0 |
157 | Jackson Caba (Bon Homme/Avon) over Lincoln Reidburn (Clark/Willow Lake) Fall 3:06 | 6.0 | 0 |
165 | Elliot Bratland (Clark/Willow Lake) over Payton Nielsen (Bon Homme/Avon) Fall 3:30 | 0 | 6.0 |
Dual Meet Score | 57.0 | 16.0 |
Miller/Highmore-Harrold vs. Canton:
106 | Carter Kendrick (Canton) over Chase Hurd (Miller/Highmore-Harrold) Maj 13-3 | 0 | 4.0 |
113 | Landon Walker (Canton) over JD Chavez (Miller/Highmore-Harrold) Fall 0:58 | 0 | 6.0 |
120 | Talon Ping (Miller/Highmore-Harrold) over Zach Bartels (Canton) Dec 3-2 | 3.0 | 0 |
126 | Aiden Schrempp (Canton) over Kia McCauley (Miller/Highmore-Harrold) TF 16-1 | 0 | 5.0 |
132 | Ashton Keller (Canton) over Jordan Schafer (Miller/Highmore-Harrold) Fall 5:40 | 0 | 6.0 |
138 | Kellan Hurd (Miller/Highmore-Harrold) over Chase Adam (Canton) Fall 2:44 | 6.0 | 0 |
144 | Teague Granum (Canton) over Johnny Alpizar (Miller/Highmore-Harrold) Fall 1:01 | 0 | 6.0 |
150 | Tasyn Ockenga (Canton) over Unknown (Unattached) Forf | 0 | 6.0 |
157 | Ayson Rice (Canton) over Unknown (Unattached) Forf | 0 | 6.0 |
165 | Ryder Rowland (Miller/Highmore-Harrold) over John Halverson (Canton) Dec 1-0 | 3.0 | 0 |
175 | Carter Kreger (Canton) over Kaleb Sarchet (Miller/Highmore-Harrold) Fall 3:57 | 0 | 6.0 |
190 | Gavin Neu (Canton) over Colby Harrell (Miller/Highmore-Harrold) Dec 5-1 | 0 | 3.0 |
215 | Hunter Richmond (Canton) over Unknown (Unattached) Forf | 0 | 6.0 |
285 | Traun Cook (Canton) over Unknown (Unattached) Forf | 0 | 6.0 |
Dual Meet Score | 12.0 | 60.0 |
Custer vs. Phillip/Kadoka Area/Wall:
190 | Ryder Bailey (Custer) over Quinn Moon (Phillip/Kadoka Area/Wall) Fall 3:04 | 6.0 | 0 |
215 | Parker Noem (Custer) over Patrick Trask (Phillip/Kadoka Area/Wall) Fall 0:13 | 6.0 | 0 |
285 | Jensen Fitch (Phillip/Kadoka Area/Wall) over Zayne Severyn (Custer) Dec 2-1 | 0 | 3.0 |
106 | Gatlin Cordes (Phillip/Kadoka Area/Wall) over Ayden Dooley (Custer) Dec 9-6 | 0 | 3.0 |
113 | Tyler Trant (Custer) over Chance Wagner (Phillip/Kadoka Area/Wall) Fall 3:54 | 6.0 | 0 |
120 | Tray Weiss (Custer) over Kason Barry (Phillip/Kadoka Area/Wall) Fall 1:42 | 6.0 | 0 |
126 | Tukker Boe (Phillip/Kadoka Area/Wall) over Ethan O`connor (Custer) Maj 14-5 | 0 | 4.0 |
132 | Riley Scott (Custer) over Asher Peterson (Phillip/Kadoka Area/Wall) Fall 2:54 | 6.0 | 0 |
138 | Oakley Menzel (Phillip/Kadoka Area/Wall) over David Lewis (Custer) Dec 8-5 | 0 | 3.0 |
144 | Leighton Sander (Custer) over Latham Gabriel (Phillip/Kadoka Area/Wall) Maj 10-0 | 4.0 | 0 |
150 | Jace Blasius (Phillip/Kadoka Area/Wall) over Kai Rusch (Custer) Dec 8-3 | 0 | 3.0 |
157 | Ryker Peterson (Phillip/Kadoka Area/Wall) over Blaise Arp (Custer) Fall 0:51 | 0 | 6.0 |
165 | Kale Crowser (Phillip/Kadoka Area/Wall) over Unknown (Unattached) Forf | 0 | 6.0 |
175 | Burk Blasius (Phillip/Kadoka Area/Wall) over Unknown (Unattached) Forf | 0 | 6.0 |
tiebreaker | 1.0 | ||
Dual Meet Score | 34.0 | 35.0 |
Winner Area vs. Kimball/White Lake/Platte-Geddes:
190 | Mason Curtis (Winner Area) over Chris Baas (Kimball/White Lake/Platte-Geddes) Dec 8-2 | 3.0 | 0 |
215 | Dalton Deffenbaugh (Kimball/White Lake/Platte-Geddes) over Parker Mathis (Winner Area) Dec 1-0 | 0 | 3.0 |
285 | Stetson Shelbourn (Winner Area) over Adley Reindl (Kimball/White Lake/Platte-Geddes) Dec 3-2 | 3.0 | 0 |
106 | Rylan Robbins (Winner Area) over Hayes Holter (Kimball/White Lake/Platte-Geddes) Maj 14-3 | 4.0 | 0 |
113 | Roukyn Robbins (Winner Area) over Vincent Lenz (Kimball/White Lake/Platte-Geddes) Dec 4-3 | 3.0 | 0 |
120 | Kasen Konstanz (Kimball/White Lake/Platte-Geddes) over Hudson Peters (Winner Area) Fall 1:49 | 0 | 6.0 |
126 | Maxton Brozik (Winner Area) over Gavin Braun (Kimball/White Lake/Platte-Geddes) Dec 6-2 | 3.0 | 0 |
132 | Johnny Lenz (Kimball/White Lake/Platte-Geddes) over Konner Osborn (Winner Area) UTB 10-9 | 0 | 3.0 |
138 | Karson Keiser (Winner Area) over Jace Soulek (Kimball/White Lake/Platte-Geddes) Fall 4:13 | 6.0 | 0 |
144 | Iden Myers (Kimball/White Lake/Platte-Geddes) over Ryken Orel (Winner Area) Dec 3-2 | 0 | 3.0 |
150 | Carter Konechne (Kimball/White Lake/Platte-Geddes) over August Bartels (Winner Area) Maj 15-5 | 0 | 4.0 |
157 | Jude Sargent (Winner Area) over Kenyon Kuiper (Kimball/White Lake/Platte-Geddes) Fall 5:24 | 6.0 | 0 |
165 | Legend Benedict (Winner Area) over Joseph Skluzak (Kimball/White Lake/Platte-Geddes) Maj 16-3 | 4.0 | 0 |
175 | Lucas Lenz (Kimball/White Lake/Platte-Geddes) over Unknown (Unattached) Forf | 0 | 6.0 |
Dual Meet Score | 32.0 | 25.0 |
Bon Homme/Avon vs. Canton:
190 | Isaiah Crownover (Bon Homme/Avon) over Carter Kreger (Canton) TF 16-0 | 5.0 | 0 |
215 | Hunter Richmond (Canton) over Cody Sassaman (Bon Homme/Avon) Fall 4:54 | 0 | 6.0 |
285 | Traun Cook (Canton) over Randall Powers (Bon Homme/Avon) Fall 2:40 | 0 | 6.0 |
106 | Carter Kendrick (Canton) over Ryvr Larson (Bon Homme/Avon) Dec 8-2 | 0 | 3.0 |
113 | Landon Walker (Canton) over Michael Branaugh (Bon Homme/Avon) Fall 1:13 | 0 | 6.0 |
120 | Zach Bartels (Canton) over Corbin Palsma (Bon Homme/Avon) Fall 3:17 | 0 | 6.0 |
126 | Aiden Schrempp (Canton) over Weston Bierema (Bon Homme/Avon) Fall 2:57 | 0 | 6.0 |
132 | Ashton Keller (Canton) over Calvin Caba (Bon Homme/Avon) Fall 2:43 | 0 | 6.0 |
138 | Jackson Kaul (Bon Homme/Avon) over Chase Adam (Canton) Fall 0:34 | 6.0 | 0 |
144 | Teague Granum (Canton) over Tyler Tjeerdsma (Bon Homme/Avon) Dec 4-2 | 0 | 3.0 |
150 | Brock Kotalik (Bon Homme/Avon) over Tasyn Ockenga (Canton) SV-1 5-0 | 3.0 | 0 |
157 | Ayson Rice (Canton) over Luke Guthmiller (Bon Homme/Avon) Fall 1:46 | 0 | 6.0 |
165 | Aidan Kranz (Canton) over Jackson Caba (Bon Homme/Avon) Dec 5-4 | 0 | 3.0 |
175 | Gavin Neu (Canton) over Kolton Vlcek (Bon Homme/Avon) Dec 11-4 | 0 | 3.0 |
Dual Meet Score | 14.0 | 54.0 |
Clark/Willow Lake vs. Miller/Highmore-Harrold:
190 | Riley Popp (Clark/Willow Lake) over Unknown (Unattached) Forf | 6.0 | 0 |
215 | Colby Harrell (Miller/Highmore-Harrold) over Collin Gaikowski (Clark/Willow Lake) Fall 1:06 | 0 | 6.0 |
285 | Mathis Resel (Miller/Highmore-Harrold) over Unknown (Unattached) Forf | 0 | 6.0 |
106 | Chase Hurd (Miller/Highmore-Harrold) over Cade Gaikowski (Clark/Willow Lake) Fall 3:44 | 0 | 6.0 |
113 | Cooper Pommer (Clark/Willow Lake) over Jaymin VanDerWerff (Miller/Highmore-Harrold) Dec 12-7 | 3.0 | 0 |
120 | Talon Ping (Miller/Highmore-Harrold) over Isaac Johnson (Clark/Willow Lake) Fall 1:46 | 0 | 6.0 |
126 | Kia McCauley (Miller/Highmore-Harrold) over Damian Severson (Clark/Willow Lake) Fall 5:15 | 0 | 6.0 |
132 | Jordan Schafer (Miller/Highmore-Harrold) over Logan Foster (Clark/Willow Lake) Maj 17-5 | 0 | 4.0 |
138 | Kellan Hurd (Miller/Highmore-Harrold) over Taylor Merkel (Clark/Willow Lake) TF 17-1 | 0 | 5.0 |
144 | Teagan Foreman (Miller/Highmore-Harrold) over Austin Vig (Clark/Willow Lake) TF 16-0 | 0 | 5.0 |
150 | Bryce Klancke (Clark/Willow Lake) over Johnny Alpizar (Miller/Highmore-Harrold) Fall 0:49 | 6.0 | 0 |
157 | Ryder Rowland (Miller/Highmore-Harrold) over Lincoln Reidburn (Clark/Willow Lake) Fall 0:36 | 0 | 6.0 |
165 | Elliot Bratland (Clark/Willow Lake) over Unknown (Unattached) Forf | 6.0 | 0 |
175 | Josh Kannegieter (Clark/Willow Lake) over Unknown (Unattached) Forf | 6.0 | 0 |
Dual Meet Score | 27.0 | 50.0 |
Canton vs. Phillip/Kadoka Area/Wall:
215 | Hunter Richmond (Canton) over Jensen Fitch (Phillip/Kadoka Area/Wall) Dec 3-1 | 0 | 3.0 |
285 | Traun Cook (Canton) over Patrick Trask (Phillip/Kadoka Area/Wall) Fall 0:17 | 0 | 6.0 |
106 | Carter Kendrick (Canton) over Gatlin Cordes (Phillip/Kadoka Area/Wall) Dec 8-1 | 0 | 3.0 |
113 | Landon Walker (Canton) over Chance Wagner (Phillip/Kadoka Area/Wall) TF 18-3 | 0 | 5.0 |
120 | Tukker Boe (Phillip/Kadoka Area/Wall) over Zach Bartels (Canton) Dec 4-3 | 3.0 | 0 |
126 | Aiden Schrempp (Canton) over Asher Peterson (Phillip/Kadoka Area/Wall) Dec 3-1 | 0 | 3.0 |
132 | Chase Adam (Canton) over Unknown (Unattached) Forf | 0 | 6.0 |
138 | Ashton Keller (Canton) over Oakley Menzel (Phillip/Kadoka Area/Wall) Fall 0:48 | 0 | 6.0 |
144 | Teague Granum (Canton) over Latham Gabriel (Phillip/Kadoka Area/Wall) TF 23-8 | 0 | 5.0 |
150 | Ayson Rice (Canton) over Jace Blasius (Phillip/Kadoka Area/Wall) TF 18-3 | 0 | 5.0 |
157 | Aidan Kranz (Canton) over Ryker Peterson (Phillip/Kadoka Area/Wall) Dec 7-1 | 0 | 3.0 |
165 | Kale Crowser (Phillip/Kadoka Area/Wall) over John Halverson (Canton) Dec 5-4 | 3.0 | 0 |
175 | Burk Blasius (Phillip/Kadoka Area/Wall) over Carter Kreger (Canton) Fall 1:31 | 6.0 | 0 |
190 | Quinn Moon (Phillip/Kadoka Area/Wall) over Gavin Neu (Canton) Maj 16-8 | 4.0 | 0 |
Dual Meet Score | 16.0 | 45.0 |
Custer vs. Bon Homme/Avon:
215 | Parker Noem (Custer) over Isaiah Crownover (Bon Homme/Avon) Maj 12-4 | 4.0 | 0 |
285 | Zayne Severyn (Custer) over Randall Powers (Bon Homme/Avon) Fall 0:30 | 6.0 | 0 |
106 | Ryvr Larson (Bon Homme/Avon) over Ayden Dooley (Custer) Maj 14-0 | 0 | 4.0 |
113 | Tyler Trant (Custer) over Michael Branaugh (Bon Homme/Avon) Fall 4:36 | 6.0 | 0 |
120 | Tray Weiss (Custer) over Corbin Palsma (Bon Homme/Avon) Fall 3:10 | 6.0 | 0 |
126 | Weston Bierema (Bon Homme/Avon) over Ethan O`connor (Custer) Dec 3-1 | 0 | 3.0 |
132 | Riley Scott (Custer) over Jackson Kaul (Bon Homme/Avon) Dec 6-4 | 3.0 | 0 |
138 | Calvin Caba (Bon Homme/Avon) over David Lewis (Custer) Fall 0:49 | 0 | 6.0 |
144 | Tyler Tjeerdsma (Bon Homme/Avon) over Leighton Sander (Custer) Maj 12-0 | 0 | 4.0 |
150 | Brock Kotalik (Bon Homme/Avon) over Kai Rusch (Custer) Dec 5-3 | 0 | 3.0 |
157 | Luke Guthmiller (Bon Homme/Avon) over Blaise Arp (Custer) Dec 2-0 | 0 | 3.0 |
165 | Jackson Caba (Bon Homme/Avon) over Unknown (Unattached) Forf | 0 | 6.0 |
175 | Ryder Bailey (Custer) over Payton Nielsen (Bon Homme/Avon) Fall 1:18 | 6.0 | 0 |
190 | Kolton Vlcek (Bon Homme/Avon) over Lane Geisner (Custer) Fall 3:38 | 0 | 6.0 |
Dual Meet Score | 31.0 | 35.0 |
Winner Area vs. Miller/Highmore-Harrold:
215 | Parker Mathis (Winner Area) over Colby Harrell (Miller/Highmore-Harrold) Fall 4:00 | 6.0 | 0 |
285 | Stetson Shelbourn (Winner Area) over Mathis Resel (Miller/Highmore-Harrold) Dec 7-3 | 3.0 | 0 |
106 | Rylan Robbins (Winner Area) over Chase Hurd (Miller/Highmore-Harrold) Dec 9-7 | 3.0 | 0 |
113 | Roukyn Robbins (Winner Area) over Jaymin VanDerWerff (Miller/Highmore-Harrold) SV-1 5-3 | 3.0 | 0 |
120 | Talon Ping (Miller/Highmore-Harrold) over Hudson Peters (Winner Area) Maj 11-0 | 0 | 4.0 |
126 | Maxton Brozik (Winner Area) over Kia McCauley (Miller/Highmore-Harrold) Fall 0:47 | 6.0 | 0 |
132 | Jordan Schafer (Miller/Highmore-Harrold) over Konner Osborn (Winner Area) Inj 1:17 | 0 | 6.0 |
138 | Kellan Hurd (Miller/Highmore-Harrold) over Karson Keiser (Winner Area) Dec 3-2 | 0 | 3.0 |
144 | Ryken Orel (Winner Area) over Johnny Alpizar (Miller/Highmore-Harrold) Fall 0:50 | 6.0 | 0 |
150 | Teagan Foreman (Miller/Highmore-Harrold) over August Bartels (Winner Area) Maj 10-2 | 0 | 4.0 |
157 | Ryder Rowland (Miller/Highmore-Harrold) over Breven Bolander (Winner Area) Fall 0:49 | 0 | 6.0 |
165 | Jude Sargent (Winner Area) over Kaleb Sarchet (Miller/Highmore-Harrold) Maj 9-1 | 4.0 | 0 |
175 | Colby Kolda (Miller/Highmore-Harrold) over Kellen Cihak-Brozik (Winner Area) Dec 6-3 | 0 | 3.0 |
190 | Mason Curtis (Winner Area) over Unknown (Unattached) Forf | 6.0 | 0 |
Dual Meet Score | 37.0 | 26.0 |
Comments