The National Walleye Tour made its second stop of the season in Mobridge on Wednesday, May 20, and Thursday, May 21, bringing two days of competitive fishing and challenging conditions to Lake Oahe. Strong winds throughout the tournament tested anglers’ skill and adaptability, leading to several exciting moments on the water.
Matthew Givone spoke with Tournament Director Jeff Kelm about what it took to put on the Mobridge stop and how anglers adjusted to the difficult weather conditions during the event. You can check out that interview HERE
The final leaderboards for both the Pro and Co-Angler divisions from the Mobridge stop are available below:
| PRO LEADERBOARD: | CO LEADERBOARD: |
| Jason Stahl – 46 lb. 12 oz. | Rick Darling – 42 lb. 0 oz. |
| Eric McQuoid – 45 lb. 9 oz. | Troy Podoll – 40 lb. 14 oz. |
| Beau Schilling – 44 lb. 10 oz. | Ryan Jossart – 39 lb. 15 oz. |
| Gage Gordon – 43 lb. 2 oz. | Jeff Uzzle – 39 lb. 7 oz. |
| Nick Schlattmann – 42 lb. 5 oz. | Jeremy Rost – 38 lb. 3 oz. |
| Jackson Hilton – 40 lb. 14 oz. | Brian Fowlds – 38 lb. 1 oz. |
| Tanner Masteller – 40 lb. 8 oz. | Steve Alverson – 37 lb. 10 oz. |
| Evan Rosemore – 40 lb. 0 oz. | Michael Hoffer – 37 lb. 6 oz. |
| Brett King – 39 lb. 5 oz. | Brad Degelman – 37 lb. 2 oz. |
| Chris Scouten – 38 lb. 9 oz. | Bodey Bell – 36 lb. 8 oz. |
| Danny Stier – 37 lb. 6 oz. | Reece Bertholf – 34 lb. 0 oz. |
| Nathan Neddo – 36 lb. 13 oz. | Jace Larson – 33 lb. 15 oz. |
| Ryan Thompson – 36 lb. 8 oz. | Kully Rawstern – 33 lb. 10 oz. |
| Tyler Polzen – 36 lb. 7 oz. | Joe Harriet – 32 lb. 13 oz. |
| Dylan Nussbaum – 35 lb. 7 oz. | Travis Krebill – 32 lb. 9 oz. |
| Isaac Lakich – 34 lb. 14 oz. | Bill Grunewald – 32 lb. 4 oz. |
| Wade While – 34 lb. 8 oz. | Mitch Richter – 32 lb. 3 oz. |
| Cody Rahder – 34 lb. 8 oz. | Mike Knudsen – 31 lb. 12 oz. |
| Rande Woodland – 34 lb. 5 oz. | Jamie Denne – 31 lb. 11 oz. |
| Max Wilson – 34 lb. 1 oz. | Tate Schweitzer – 31 lb. 8 oz. |
| Duane Hjelm – 33 lb. 15 oz. | Tom Schroeder – 30 lb. 15 oz. |
| Jared Nelson – 32 lb. 12 oz. | Tim Jahns – 30 lb. 14 oz. |
| Mike Miller – 32 lb. 9 oz. | Tanner Daws – 30 lb. 11 oz. |
| Andy Travis – 32 lb. 8 oz. | Josh Reimer – 30 lb. 8 oz. |
| Jason Doyon – 31 lb. 12 oz. | Logan Kelly – 30 lb. 5 oz. |
| Jacob Ell – 31 lb. 8 oz. | Austin Ideker – 30 lb. 2 oz. |
| Chase Parsons – 30 lb. 13 oz. | Tom Levos – 28 lb. 12 oz. |
| Gage Backman – 30 lb. 11 oz. | Lance Klich – 28 lb. 12 oz. |
| Lorin Skipper – 30 lb. 8 oz. | Garrett Greer – 28 lb. 8 oz. |
| Chad Schilling – 30 lb. 5 oz. | Cody Bruns – 28 lb. 7 oz. |
| Brian Bjorkman – 29 lb. 15 oz. | Tanner Heuer – 28 lb. 1 oz. |
| Kaiden Dorris – 29 lb. 14 oz. | Dan Anderson – 27 lb. 11 oz. |
| Ben Beadle – 29 lb. 6 oz. | David Smithburg – 27 lb. 9 oz. |
| Nick Schertz – 29 lb. 1 oz. | Eric Tobin – 27 lb. 7 oz. |
| Tommy Kemos – 28 lb. 11 oz. | Derek Carter – 27 lb. 5 oz. |
| Bill Shimota – 28 lb. 6 oz. | Michael Hall – 26 lb. 15 oz. |
| Josh Moret – 28 lb. 4 oz. | Hayden Mees – 26 lb. 13 oz. |
| Andrew Vaughn – 28 lb. 2 oz. | Jason Deurmier – 26 lb. 9 oz. |
| Shane Doughty – 28 lb. 0 oz. | Marcus Wolf – 26 lb. 4 oz. |
| Randy Hummel – 27 lb. 12 oz. | Larry Gangl – 26 lb. 2 oz. |
| Jayden Wendel – 27 lb. 11 oz. | Brent Nykamp – 26 lb. 2 oz. |
| Joe Bricko – 27 lb. 7 oz. | Felix Berthelette – 26 lb. 1 oz. |
| Corey Heiser – 26 lb. 15 oz. | Jacob Johnson – 26 lb. 0 oz. |
| Adam Walter – 26 lb. 11 oz. | Kaden Thorsell – 25 lb. 9 oz. |
| Brady Pavel – 26 lb. 3 oz. | Taylor Portillo – 25 lb. 8 oz. |
| Jason Przekurat – 26 lb. 2 oz. | Michael Bakken – 25 lb. 2 oz. |
| Sheldon Meidinger – 25 lb. 12 oz. | Russ Grueneich – 25 lb. 0 oz. |
| Randy Topper – 25 lb. 8 oz. | Jordan Knutson – 24 lb. 15 oz. |
| Mike Dorris – 25 lb. 8 oz. | Bo Conner – 24 lb. 14 oz. |
| Dusty Minke – 25 lb. 7 oz. | Casey Watkins – 24 lb. 3 oz. |
| Winston Stockdale – 24 lb. 15 oz. | Michael George – 24 lb. 3 oz. |
| Austin Tomasek – 24 lb. 15 oz. | Brent Branning – 23 lb. 15 oz. |
| Danny Plautz – 24 lb. 14 oz. | Mark Mattecheck – 23 lb. 13 oz. |
| Kaid Hertz – 24 lb. 11 oz. | Chad Gohman – 23 lb. 8 oz. |
| Benjamin Teets – 24 lb. 6 oz. | Haydn Podoll – 23 lb. 5 oz. |
| Travis Coffey – 24 lb. 1 oz. | Bryan Dyrdahl – 23 lb. 5 oz. |
| Jake LaPine – 23 lb. 14 oz. | Steve Koenig – 23 lb. 2 oz. |
| Mark Courts – 23 lb. 12 oz. | Gary Tolson – 23 lb. 0 oz. |
| Josh Lund – 23 lb. 11 oz. | Bailey Stewart – 23 lb. 0 oz. |
| Devon Carlson – 23 lb. 10 oz. | Cody Dietz – 22 lb. 15 oz. |
| David Hoisington – 23 lb. 10 oz. | Connor Singrey – 22 lb. 14 oz. |
| Tanner Thompson-Moad – 23 lb. 10 oz. | Justin Zirbel – 22 lb. 14 oz. |
| Tom Huynh – 23 lb. 9 oz. | Brad Scott – 22 lb. 13 oz. |
| Tyler Babcock – 23 lb. 8 oz. | Lance Schulz – 22 lb. 12 oz. |
| Hunter Nitti – 23 lb. 7 oz. | Owen Skovholt – 22 lb. 12 oz. |
| Nate Leininger – 23 lb. 6 oz. | Hunter Kisner – 22 lb. 11 oz. |
| Cody Pixley – 23 lb. 2 oz. | Eric Carder – 22 lb. 8 oz. |
| Ethan Pankow – 22 lb. 7 oz. | Tim Burr – 22 lb. 7 oz. |
| Lance Kincheloe – 22 lb. 0 oz. | Matthew Schwab – 22 lb. 6 oz. |
| Alec Nickel – 21 lb. 15 oz. | Tyson Woolsoncroft – 22 lb. 2 oz. |
| John Wessel – 21 lb. 13 oz. | David Yoder – 22 lb. 2 oz. |
| Hunter Friend – 21 lb. 8 oz. | Matt Adema – 21 lb. 14 oz. |
| Josh Freeseman – 21 lb. 8 oz. | Curtis Eichberg – 21 lb. 11 oz. |
| Tyson Keller – 21 lb. 7 oz. | Kevin Warne – 21 lb. 10 oz. |
| Brent Reilley – 21 lb. 5 oz. | Andrew Bernau – 21 lb. 9 oz. |
| Kevin McQuoid – 21 lb. 3 oz. | Rostyslav Chop – 21 lb. 8 oz. |
| Justin Sieverding – 20 lb. 15 oz. | Collin Enstad – 21 lb. 6 oz. |
| Janis Mangulis – 20 lb. 6 oz. | Calvin Rose – 21 lb. 0 oz. |
| Paul Fallaw – 19 lb. 13 oz. | Scott Doak – 20 lb. 12 oz. |
| Tyler Wolden – 19 lb. 11 oz. | Nathan Potts – 20 lb. 9 oz. |
| Jake Arlt – 19 lb. 9 oz. | Grayson Hetland – 20 lb. 7 oz. |
| Drake McCarthy – 19 lb. 8 oz. | Kyle Smith – 20 lb. 6 oz. |
| Dylan Maki – 19 lb. 8 oz. | Kevin Erdmann – 20 lb. 4 oz. |
| Austin Ellingson – 19 lb. 7 oz. | Eric Paulson – 20 lb. 0 oz. |
| Chuck Harmston – 19 lb. 7 oz. | John McGahan – 19 lb. 14 oz. |
| Collin Gades – 19 lb. 6 oz. | Greg Ballering – 19 lb. 13 oz. |
| Brandt Ferguson – 19 lb. 2 oz. | Brian Dobson – 19 lb. 12 oz. |
| Justin Skipper – 18 lb. 10 oz. | Dennis Nelson – 19 lb. 8 oz. |
| Brian Bashore – 18 lb. 6 oz. | Robert Wasylow – 19 lb. 3 oz. |
| Tim Abraham – 18 lb. 6 oz. | Danny Swenson – 19 lb. 3 oz. |
| Peyton Franzen – 18 lb. 3 oz. | Roby Dorner – 19 lb. 1 oz. |
| Rich Mealey – 17 lb. 13 oz. | Steve Tatum – 18 lb. 15 oz. |
| Matt West – 17 lb. 12 oz. | Terry Florentz – 18 lb. 14 oz. |
| Marcus Quam – 17 lb. 5 oz. | Carl Dacar – 18 lb. 12 oz. |
| Reed Feller – 16 lb. 12 oz. | Tom Haider – 18 lb. 10 oz. |
| McKeever Dahlberg – 16 lb. 6 oz. | Thomas Leintz – 18 lb. 10 oz. |
| Hunter Hirvela – 16 lb. 6 oz. | Eric Wesolowski – 18 lb. 8 oz. |
| Korey Sprengel – 16 lb. 2 oz. | Derek Mentele – 18 lb. 6 oz. |
| Dylan Peotter – 16 lb. 0 oz. | Ashlee Just – 18 lb. 6 oz. |
| Riley Full – 15 lb. 14 oz. | Tyler Sandal – 18 lb. 5 oz. |






Comments