As evening sets on Oct. 31, 2023, you gather your treats, turn on your outdoor lights, and wait for trick-or-treaters. Communities are full of kids looking for the best candy. According to 2022 estimates from the U.S. Census Bureau, South Dakota will have more than 181,000 potential trick-or-treaters (14 and under) dressed in their favorite costume. Many adults get into the fun too, donning costumes to accompany their small children for trick-or-treating, handing out candy, or attending parties or other events.
From cute to scary, there are many options from which to choose the perfect costume at one of South Dakota’s 204 warehouse clubs, supercenters, and other general merchandise retailers. Many details go into picking or assembling the perfect costume. If you’re looking for something different for a costume for yourself or a child this year, why not consider something occupation-based? It would be a great opportunity to help your child learn about a career option or for adults to “try a different occupation on for size.” As our treat to you this year, here are a few costume ideas and related labor market information on the careers represented.
You don’t have to look far on Halloween to see a black cat or an adorable puppy. If you have lots of love for animals, how about dressing as a veterinarian? Veterinarians diagnose, treat, or research diseases and injuries of animals. South Dakota has 240 veterinarians you could model your costume after. They have an average annual wage of $101,010.
For those dressing as their favorite basketball, baseball, or football star, an occupation in coaching and scouting may be the path for you. South Dakota has 1,060 coaches and scouts with an average annual wage of $45,790.
Witches are great at potions and spells, if that is what interests you a job as a chemist may be the occupation for you. Chemists conduct qualitative and quantitative chemical analyses or experiments in laboratories for quality or process control or to develop new products or knowledge. Chemists have an average annual wage of $62,350 in South Dakota.
From firefighters to policemen, you will see many heroes running from house to house in search of candy. In South Dakota, firefighters have an average annual wage of $49,750, and police and sheriff’s patrol officers have an average annual wage of $54,130.
Who are you going to call if you see a ghost or goblin at your door? Ghostbusters! If removing pests is your thing, a job as a pest control worker is the path for you. Pest control workers had an average annual wage of $46,560 in 2022.
If you hear “ahoy matey” and see a pirate, you might want to hide your precious gems. Pirates are interested in silver and gold just like jewelers. With an average annual wage of $34,910, jewelers and precious stone and metal workers design, fabricate, adjust, repair, or appraise jewelry, gold, silver, and other precious metals.
When the sun sets, you might see a vampire. During the day you might find the person working as a phlebotomist. Or maybe you are like Count Dracula with numbers on your mind. Count Dracula by night, accountant by day? Below you will find a list of more of our Halloween-inspired occupations, along with related labor market data on each.
Occupational Employment and Wage Rates for Statewide South Dakota in 2022 for Select Halloween Costumes | |||||
Costume | Occupation | SOC* Code | Worker Level | SOC* Occupational Description | Average Hourly Wage |
Count Dracula | Accountants and Auditors | 13-2011 | 5,980 | Examine, analyze, and interpret accounting records to prepare financial statements, give advice, or audit and evaluate statements prepared by others. Install or advise on systems of recording costs or other financial and budgetary data. | $35.09 |
Lion | Zoologists and Wildlife Biologists | 19-1023 | 180 | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. | $29.54 |
Dinosaur | Geoscientists, Except Hydrologists and Geographers | 19-2042 | 70 | Study the composition, structure, and other physical aspects of the Earth. May use geological, physics, and mathematics knowledge in exploration for oil, gas, minerals, or underground water; or in waste disposal, land reclamation, or other environmental problems. | $34.43 |
Musician | Musicians and Singers | 27-2042 | 50 | Play one or more musical instruments or sing. May perform on stage, for broadcasting, or for sound or video recording. | $31.67 |
Nurse | Registered Nurses | 29-1141 | 14,360 | Assess patient health problems and needs, develop and implement nursing care plans, and maintain medical records. Administer nursing care to ill, injured, convalescent, or disabled patients. May advise patients on health maintenance and disease prevention. | $31.01 |
Doctor | Family Medicine Physicians | 29-1215 | 450 | Diagnose, treat, and provide preventive care to individuals and families across the lifespan. May refer patients to specialists when needed for further diagnosis or treatment. | $116.77 |
Skeleton | Radiologic Technologists and Technicians | 29-2034 | 990 | Take x-rays and CAT scans or administer nonradioactive materials into patient’s bloodstream for diagnostic or research purposes. Includes radiologic technologists and technicians who specialize in other scanning modalities. | $28.32 |
Vampire | Phlebotomists | 31-9097 | 380 | Draw blood for tests, transfusions, donations, or research. May explain the procedure to patients and assist in the recovery of patients with adverse reactions. | $16.80 |
Firefighter | Firefighters | 33-2011 | 470 | Control and extinguish fires or respond to emergency situations where life, property, or the environment is at risk. Duties may include fire prevention, emergency medical service, hazardous material response, search and rescue, and disaster assistance. | $23.92 |
Fisherman | Fish and Game Wardens | 33-3031 | 120 | Patrol assigned area to prevent fish and game law violations. Investigate reports of damage to crops or property by wildlife. Compile biological data. | $24.37 |
Policeman | Police and Sheriff’s Patrol Officers | 33-3051 | 1,830 | Maintain order and protect life and property by enforcing local, tribal, State, or Federal laws and ordinances. Perform a combination of the following duties: patrol a specific area; direct traffic; issue traffic summonses; and investigate accidents. | $26.02 |
Ninja | Security Guards | 33-9032 | 1,350 | Guard, patrol, or monitor premises to prevent theft, violence, or infractions of rules. May operate x-ray and metal detector equipment. | $16.09 |
Pumpkin | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 45-2092 | 60 | Manually plant, cultivate, and harvest vegetables, fruits, nuts, horticultural specialties, and field crops. Use hand tools, such as shovels, trowels, hoes, tampers, pruning hooks, shears, and knives. Duties may include tilling soil and applying fertilizer. | $13.14 |
Cowboy or Cowgirl | Farmworkers, Farm, Ranch, and Aquacultural Animals | 45-2093 | 50 | Attend to live farm, ranch, open range or aquacultural animals that may include cattle, sheep, swine, goats, horses and other equines, poultry, rabbits, finfish, shellfish, and bees. Attend to animals produced for animal products, such as meat, fur, and skin. | $15.39 |
Light-up Stick Figure | Electricians | 47-2111 | 2,230 | Install, maintain, and repair electrical wiring, equipment, and fixtures. Ensure that work is in accordance with relevant codes. May install or service street lights, intercom systems, or electrical control systems. | $26.04 |
Mario and Luigi | Plumbers, Pipefitters, and Steamfitters | 47-2152 | 1,660 | Assemble, install, alter, and repair pipelines or pipe systems that carry water, steam, air, or other liquids or gases. May install heating and cooling equipment and mechanical control systems. | $24.95 |
Baker | Bakers | 51-3011 | 300 | Mix and bake ingredients to produce breads, rolls, cookies, cakes, pies, pastries, or other baked goods. | $16.83 |
Grim Reaper | Butchers and Meat Cutters | 51-3021 | 700 | Cut, trim, or prepare consumer-sized portions of meat for use or sale in retail establishments. | $16.24 |
Notes:
Learn more about *SOC Codes and *SOC Occupational Descriptions. For additional occupational descriptions, please visit the BLS website. The mean wage is also known as the average wage. The mean wage is calculated by dividing the estimated total wages for an occupation by the number of workers in that occupation. Percentile wages represent the percentage of an occupation’s workers who earn less than or equal to that wage. The median wage is the 50th percentile: 50% earn less than or equal to this amount; 50% earn more. For more information on percentile wages, see technical notes. Source: Occupational Employment and Wage Statistics (OEWS), Labor Market Information Center, South Dakota Department of Labor and Regulation. Compiled using the Local Employment and Wage Information System (LEWIS) June 2023. |
Happy and safe trick-or-treating everyone! And by the way, if you’re interested in exploring more occupational options, we have you covered with a full range of resources for children through adults. Visit our Career Expoloration and Planning menu to check out all we have available at no charge.
Sources:
2022 American Community Survey, U.S. Census Bureau
2022 data from the Quarterly Census of Employment and Wages
Occupational Employment and Wage Statistics (OEWS), compiled using the Local Employment and Wage Information System (LEWIS) June 2023
Compiled by the Labor Market Information Center, South Dakota Department of Labor and Regulation
Comments