It was a perfect day out at Hillsview Golf Course for the Region 5B tournament, slightly breezy, cool and some low scores being posted. On the girls side, Miller took the team title continuing their great play all season. From Miller, their two top players continued their trends of low rounds as Jayce Pugh took first place with a very impressive +3, 74, while Kaihlyn Anderberg also represented Miller well coming in second with a +13, 84. From Sully Buttes, Olivia Olson took third place just a few strokes behind Anderberg with a +17, 88. For the team title, Miller had no issues taking the top spot with a combined team score of +52. Behind them was Mobridge-Pollock with a team score of +100. Selby Area took third with a team score of +114.
On the boys side, Sully Buttes dominated the field finishing in first place with a combined team score of +20, while Miller took second place with a combined team score of +43. Mobridge-Pollock and Stanley County battled for third place and ended up tied with a combined team score of +62. The low round of the day on the boys side came from Sully Butte’s Gavin Colson who fired a -1, 71. Here is what Colson had to say after the round:
Wesley Wittler helped Sully Buttes secure both first and second, finishing behind his teammate with a solid +2, 74. In third, a familiar name towards the top of the leaderboard in Derek Bruegemann who, admittedly, did not play his best golf and was hoping for better after picking the same course apart a few weeks ago shooting an even-par 72. Today, Brueggeman shot a very respectable +7, 79.

Sully Buttes Boys with their Region plaque
Everyone know looks ahead to the State Tournament which is right around the corner and will be held in Watertown a week from Monday. You can see today’s full leaderboard below:
| Pos. | Team | To Par Gross |
Total | |
|---|---|---|---|---|
| 1 | +20 | 236 | ||
| 2 | +43 | 259 | ||
| 3 | +62 | 278 | ||
| 4 | +62 | 278 | ||
| 5 | +74 | 290 | ||
| 6 | +78 | 294 | ||
| 7 | +79 | 295 | ||
| 8 | +99 | 315 | ||
| 9 | +100 | 316 | ||
| 10 | +127 | 343 | ||
| 11 | +183 | 399 |
| Pos. | Player | To Par Gross |
Total Gross |
|
|---|---|---|---|---|
| 1 | -1 | 71 | ||
| 2 | +2 | 74 | ||
| 3 | +7 | 79 | ||
| 4 | +9 | 81 | ||
| 5 | +13 | 85 | ||
| 6 | +16 | 88 | ||
| 7 | +16 | 88 | ||
| 8 | +18 | 90 | ||
| 9 | +18 | 90 | ||
| 10 | +19 | 91 | ||
| 11 | +19 | 91 | ||
| 12 | +19 | 91 | ||
| 13 | +20 | 92 | ||
| 14 | +22 | 94 | ||
| 15 | +22 | 94 | ||
| 16 | +22 | 94 | ||
| 17 | +24 | 96 | ||
| 18 | +25 | 97 | ||
| 19 | +26 | 98 | ||
| 20 | +28 | 100 | ||
| 21 | +29 | 101 | ||
| 22 | +30 | 102 | ||
| 23 | +31 | 103 | ||
| 24 | +31 | 103 | ||
| 25 | +32 | 104 | ||
| 26 | +33 | 105 | ||
| 27 | +33 | 105 | ||
| 28 | +34 | 106 | ||
| 29 | +35 | 107 | ||
| 30 | +36 | 108 | ||
| 31 | +36 | 108 | ||
| 32 | +37 | 109 | ||
| 33 | +38 | 110 | ||
| 34 | +38 | 110 | ||
| 35 | +39 | 111 | ||
| 36 | +43 | 115 | ||
| 37 | +47 | 119 | ||
| 38 | +49 | 121 | ||
| 39 | +53 | 125 | ||
| 40 | +54 | 126 | ||
| 41 | +62 | 134 | ||
| 42 | +64 | 136 | ||
| 43 | +72 | 144 | ||
| 44 | +75 | 147 | ||
| 45 | +119 | 191 |
| Pos. | Team | To Par Gross |
Total | |
|---|---|---|---|---|
| 1 | +52 | 265 | ||
| 2 | +100 | 313 | ||
| 3 | +114 | 327 | ||
| 4 | +118 | 331 | ||
| 5 | +181 | 394 | ||
| DNF | – | 407 |
| Pos. | Player | To Par Gross |
Total Gross |
|
|---|---|---|---|---|
| 1 | +3 | 74 | ||
| 2 | +13 | 84 | ||
| 3 | +17 | 88 | ||
| 4 | +18 | 89 | ||
| 5 | +30 | 101 | ||
| 6 | +31 | 102 | ||
| 7 | +33 | 104 | ||
| 8 | +33 | 104 | ||
| 9 | +35 | 106 | ||
| 10 | +36 | 107 | ||
| 11 | +36 | 107 | ||
| 12 | +37 | 108 | ||
| 13 | +38 | 109 | ||
| 14 | +40 | 111 | ||
| 15 | +45 | 116 | ||
| 16 | +47 | 118 | ||
| 17 | +48 | 119 | ||
| 18 | +52 | 123 | ||
| 19 | +56 | 127 | ||
| 20 | +63 | 134 | ||
| 21 | +65 | 136 | ||
| 22 | +67 | 138 | ||
| 23 | +70 | 141 | ||
| 24 | +92 | 163 | ||
| 25 | +114 | 185 | ||
| DNF | – | DNF |






Comments