BOYS TEAM RESULTS:
| 1 | Miller | +30 | 246 |
| 2 | Wessington Springs | +47 | 263 |
| 3 | Mobridge -Pollock | +50 | 266 |
| 4 | Warner | +51 | 267 |
| 5 | Gettysburg | +53 | 269 |
| 6 | SCW | +53 | 269 |
| 7 | Faulkton | +60 | 276 |
| 8 | Jones Co | +72 | 288 |
| 9 | Ipswich | +76 | 292 |
| 10 | Highmore | +139 | 355 |
BOYS INDIVIDUAL RESULTS:
| 1 | Derek Brueggeman Miller | -2 | 70 |
| 2 | Larz Tvedt Wolsey-Wessington | +4 | 76 |
| 3 | Will Blankartz Mobridge-Pollock | +5 | 77 |
| 4 | JD Thompson W. Springs | +9 | 81 |
| 5 | Wiley Cronin Gettysburg | +10 | 82 |
| 6 | Nate Bass Ipswich | +12 | 84 |
| 7 | Hayden Liebl Warner | +13 | 85 |
| 8 | Jorryn Heilman Miller | +14 | 86 |
| 9 | Drake Mueller Faulkton | +14 | 86 |
| 10 | Luke Larson W. Springs | +15 | 87 |
| 11 | Bodie Whitney Jones County | +15 | 87 |
| 12 | Sam Baruth SCW | +15 | 87 |
| 13 | Blake Bjorgaard Warner | +15 | 87 |
| 14 | Cole Wilson SCW | +16 | 88 |
| 15 | Jerand Chase Gettysburg | +17 | 89 |
| 16 | Oliver Fritzsche Miller | +18 | 90 |
| 17 | Greg Kessler Mobridge-Pollock | +20 | 92 |
| 18 | Henry Bossly Faulkton | +21 | 93 |
| 19 | Will Hoseman Miller | +22 | 94 |
| 20 | Paxton Geigle Jones County | +22 | 94 |
| 21 | McCoy Schulz SCW | +22 | 94 |
| 22 | Braylen Liebl Warner | +23 | 95 |
| 23 | Lucas Sitting Crow Lower Brule | +23 | 95 |
| 24 | Tucker Thompson W. Springs | +23 | 95 |
| 25 | Landon Dikoff Faulkton | +25 | 97 |
| 26 | Shooter Frederick Mobridge-Pollock | +25 | 97 |
| 27 | Gavin Brandenburg W. Springs | +26 | 98 |
| 28 | Mason Goebel Gettysburg | +26 | 98 |
| 29 | Ben Hoyle Ipswich | +26 | 98 |
| 30 | Jace Wager Gettysburg | +27 | 99 |
| 31 | Rylan Eggleston SCW | +30 | 102 |
| 32 | Brady Longbrake Mobridge-Pollock | +32 | 104 |
| 33 | Brecken Anderberg Miller | +33 | 105 |
| 34 | Spencer Melius Faulkton | +33 | 105 |
| 35 | Teigan McKown Warner | +34 | 106 |
| 36 | Joey Rankin Jones County | +35 | 107 |
| 37 | Karsten McPeak Highmore-Harrold | +36 | 108 |
| 38 | Brody Beitelspacher Ipswich | +38 | 110 |
| 39 | Bryer Kinsley Jones County | +38 | 110 |
| 40 | Jayden Erfman Highmore-Harrold | +46 | 118 |
| 41 | Brantley Hunt Highmore-Harrold | +57 | 129 |
| 42 | Michael Hood Lower Brule | +69 | 141 |
GIRLS TEAM RESULTS:
| 1 | Miller | +40 | 256 |
| 2 | Faulkton | +78 | 294 |
| 3 | Mobridge -Pollock | +110 | 326 |
| 4 | Warner | +110 | 326 |
| 5 | SCW | +124 | 340 |
| 6 | Ipswich | +154 | 370 |
GIRLS INDIVIDUAL RESULTS:
| 1 | Jayce Pugh Miller | +8 | 80 |
| 2 | Kaihlyn Anderberg Miller | +11 | 83 |
| 3 | Anika Mueller Faulkton | +13 | 85 |
| 4 | Ellis Johnson Warner | +20 | 92 |
| 5 | Bailey Brueggeman Miller | +21 | 93 |
| 6 | Tayler Brueggeman Miller | +21 | 93 |
| 7 | Sydney Asmus Miller | +24 | 96 |
| 8 | Mollie Simon Ipswich | +24 | 96 |
| 9 | Raegan Geditz Faulkton | +29 | 101 |
| 10 | Tayah Anderson Jones County | +30 | 102 |
| 11 | Claire Heil Mobridge-Pollock | +32 | 104 |
| 12 | Quinn Larson Gettysburg | +34 | 106 |
| 13 | Jalyn Grassel SCW | +36 | 108 |
| 14 | Brooklyn Kast Faulkton | +36 | 108 |
| 15 | Delaney Johnson Warner | +38 | 110 |
| 16 | Adalyn Aberle Mobridge-Pollock | +39 | 111 |
| 17 | Avery Schlomer Mobridge-Pollock | +39 | 111 |
| 18 | Kinley Mueller Faulkton | +40 | 112 |
| 19 | Addi Bartholow SCW | +41 | 113 |
| 20 | Brynlie Ahlemeier Gettysburg | +44 | 116 |
| 21 | Kaitlyn Braun W. Springs | +46 | 118 |
| 22 | Allison Westendorf SCW | +47 | 119 |
| 23 | Addy Baruth SCW | +49 | 121 |
| 24 | Presley Volk Warner | +52 | 124 |
| 25 | Tenley Olinger W. Springs | +53 | 125 |
| 26 | Becca Cox Mobridge-Pollock | +54 | 126 |
| 27 | Amelia Johnson Warner | +55 | 127 |
| 28 | Akotahlei Eagle Tail Crow Creek | +59 | 131 |
| 29 | Ava Davis Ipswich | +64 | 136 |
| 30 | Maggie McDowell Ipswich | +66 | 138 |
| 31 | Savannah Fallis Crow Creek | +99 | 171 |






Comments