This coming school year (2022-23), the federal government will not be providing funding to make school meals free to all students like it has for the past two years because of COVID.
Schools will go back to charging fees, which means the cost will, once again, have to be covered by parents and guardians. However, schools will also resume the availability of free or reduced cost breakfast, lunch or milk for eligible students.
In Pierre, the cost of breakfast will be increasing by 25 cents at the elementary, middle and high schools. That brings the amount paid for each to $2.05, $2.15 and $2.25, respectively. Adults will see a 50 cent increase, bringing their breakfast meal cost to $2.75. The reduced cost price will remain at 30 cents.
Lunches will cost Pierre elementary and middle school students 30 cents more, 35 cents more for high school and 49 cents more for adults. The total costs will be $3.25 for elementary school students, $3.45 for middle school students and $3.60 for high school students. Adult lunches will cost $4.50. The cost for reduced price lunches will stay at 40 cents.
Individual milk price in the Pierre School District is going up by 10 cents, to 50 cents. The 20-day punch card is going from $8 to $10. The quarter pass is going from $20 to $21 and the school year milk pass is going from $60 to $70. Milk punch tickets and passes are non-refundable.
Pierre School District | |||||||||||
School Lunch and Breakfast Prices | |||||||||||
2022-23 School Year | |||||||||||
Breakfast | Lunch | ||||||||||
Elementary | GMMS | Riggs | Reduced | Adult | Elementary | GMMS | Riggs | Reduced | Adult | ||
2021-22 Prices | $1.80 | $1.90 | $2.00 | $0.30 | $2.25 | $2.95 | $3.15 | $3.25 | $0.40 | $4.01 | |
Increase | $0.25 | $0.25 | $0.25 | $0.00 | $0.50 | $0.30 | $0.30 | $0.35 | $0.00 | $0.49 | |
2022-23 Prices | $2.05 | $2.15 | $2.25 | $0.30 | $2.75 | $3.25 | $3.45 | $3.60 | $0.40 | $4.50 | |
Milk Prices | |||||||||||
(*Milk punch tickets and passes are non-refundable) | |||||||||||
2021-22 | Increase | 2022-23 | |||||||||
Individual | $0.40 | $0.10 | $0.50 | ||||||||
Elementary Milk Only: | |||||||||||
20 Day punch | $8.00 | $2.00 | $10.00 | ||||||||
Quarter Pass | $20.00 | $1.00 | $21.00 | ||||||||
School Year Pass | $60.00 | $10.00 | $70.00 |
Comments