The NBA held the first round of its draft last night, and not many people were shocked to hear the first name called. AJ Dybantsa out of BYU was touted throughout most of the college season as the likely number one pick. Last night, the Washington Wizards made that reality. It was not a shoe in like it was for Victor Wembanyama years ago, some argued Boozer or even Acuff could be taken at the top spot. However, Dybantsa emerged as the most complete player and the Wizards continued on with a big week of moves drafting him. The Wizards also made a move to sign Trae Young to a 4-year, $252 million contract extenstion.
The Timberwolves did not own a first round pick, they traded their position along with Julius Randle to the Brooklyn Nets as a part of a three-team deal. Below, you will find the full draft board from night one:
| Pick | Team | Player | School / Origin | Implied title odds | Buy Yes | Trade notes |
|---|---|---|---|---|---|---|
| 1 | Washington Wizards | F AJ Dybantsa | BYU | 1% | 1.3¢ | |
| 2 | Utah Jazz | G Darryn Peterson | Kansas | 1% | 1.2¢ | |
| 3 | Memphis Grizzlies | F Cameron Boozer | Duke | 1% | 0.8¢ | |
| 4 | Chicago Bulls | F Caleb Wilson | UNC | 1% | 0.7¢ | |
| 5 | LA Clippers (via IND) | G Keaton Wagner | Illinois | 2% | 2.1¢ | |
| 6 | Brooklyn Nets | G Mikel Brown Jr. | Louisville | 1% | 0.7¢ | |
| 7 | Sacramento Kings | G Darius Acuff Jr. | Arkansas | 1% | 0.7¢ | |
| 8 | Atlanta Hawks (via NO) | G Kingston Flemmings | Houston | 1% | 1.2¢ | |
| 9 | Dallas Mavericks | F Morez Johnson Jr. | Michigan | 1% | 0.9¢ | |
| 10 | Milwaukee Bucks | G Brayden Burries | Arizona | 1% | 1.0¢ | |
| 11 | Golden State Warriors | F Yaxel Lendenborg | Michigan | 2% | 1.8¢ | |
| 12 | Oklahoma City Thunder (via LAC) | C Aday Mara | Michigan | 23% | 23¢ | |
| 13 | Miami Heat | F Nate Ament | Tennessee | 7% | 7.4¢ | Traded to Milwaukee Bucks |
| 14 | Charlotte Hornets | F Hannes Steinbach | Washington | 1% | 1.5¢ | |
| 15 | Chicago Bulls (via POR) | G Dailyn Swain | Texas | 1% | 0.7¢ | |
| 16 | Memphis Grizzlies (from PHX, via ORL) | G Bennett Stirtz | Iowa | 1% | 0.8¢ | Traded to Oklahoma City Thunder |
| 17 | Oklahoma City Thunder (via PHI) | G Ebuka Okorie | Stanford | 23% | 23¢ | Traded to Detroit Pistons via Memphis Grizzlies |
| 18 | Charlotte Hornets (from ORL, via PHX) | G Christian Anderson Jr. | Texas Tech | 1% | 1.5¢ | |
| 19 | Toronto Raptors | F Allen Graves | Santa Clara | 1% | 1.1¢ | |
| 20 | San Antonio Spurs (via ATL) | F Jayden Quaintance | Kentucky | 17% | 17¢ | |
| 21 | Detroit Pistons (via MIN) | F Karim Lopez | Mexico | 3% | 2.8¢ | Traded to Memphis Grizzlies |
| 22 | Philadelphia 76ers (from HOU, via OKC) | G Labaron Philon Jr. | Alabama | 1% | 1.3¢ | |
| 23 | Atlanta Hawks (via CLE) | F Zuby Ejiofor | St. John’s | 1% | 1.2¢ | |
| 24 | New York Knicks | G Cameron Carr | Baylor | 10% | 10¢ | Traded to Los Angeles Lakers |
| 25 | Los Angeles Lakers | F Sergio De Larrea | Spain | 3% | 2.6¢ | Traded to New York Knicks |
| 26 | Denver Nuggets | C Tarris Reed Jr. | UConn | 4% | 3.7¢ | Traded to San Antonio Spurs |
| 27 | Boston Celtics | F Chris Cenac Jr. | Houston | 8% | 8¢ | |
| 28 | Minnesota Timberwolves (via DET) | F Joshua Jefferson | Iowa St. | 2% | 2.4¢ | Traded to Brooklyn Nets |
| 29 | Cleveland Cavaliers (from SA, via ATL) | F Alex Karaban | UConn | 2% | 2.3¢ | Traded to Sacramento Kings |
| 30 | Dallas Mavericks (from OKC, via PHI & WSH) | F Koa Peat | Arizona | 1% | 0.9¢ |






Comments