NATIONAL BASKETBALL ASSOCIATION
Final | Cleveland | 117 | San Antonio | 115 |
Final OT | Portland | 134 | Brooklyn | 127 |
Final | New Orleans | 133 | Sacramento | 100 |
Final OT | Orlando | 117 | Atlanta | 110 |
Final | Dallas | 115 | Minnesota | 108 |
Final | Denver | 131 | Detroit | 114 |
Final | Memphis | 121 | Phoenix | 115 |
Final | Toronto | 133 | Golden State | 118 |
Final | L.A. Lakers | 106 | L.A. Clippers | 103 |
___
NATIONAL HOCKEY LEAGUE
Final | Washington | 4 | Los Angeles | 3 |
Final | Chicago | 4 | Calgary | 3 |
Final | Winnipeg | 6 | Arizona | 2 |
Final | Detroit | 3 | Anaheim | 2 |
___
NATIONAL FOOTBALL LEAGUE
Final | Cincinnati | 31 | Cleveland | 14 |
Final | Detroit | 30 | Minnesota | 20 |
Final | N-Y Jets | 17 | New England | 3 |
Final | New Orleans | 48 | Atlanta | 17 |
Final | Tampa Bay | 9 | Carolina | 0 |
Final | Tennessee | 28 | Jacksonville | 20 |
Final | Dallas | 38 | Washington | 10 |
Final | Green Bay | 17 | Chicago | 9 |
Final | Kansas City | 13 | L.A. Chargers | 12 |
Final | L.A. Rams | 21 | San Francisco | 20 |
Final | Las Vegas | 27 | Denver | 14 |
Final | N-Y Giants | 27 | Philadelphia | 10 |
Final | Seattle | 21 | Arizona | 20 |
Final | Buffalo | 21 | Miami | 14 |
___
TOP-25 COLLEGE BASKETBALL
Final | (15)Memphis | 62 | SMU | 59 |
Comments