NATIONAL FOOTBALL LEAGUE
| Final OT | Arizona | 33 | Dallas | 30 |
| Final | Buffalo | 36 | Baltimore | 10 |
| Final OT | Cincinnati | 43 | Tennessee | 36 |
| Final | Detroit | 19 | Minnesota | 15 |
| Final | Jacksonville | 42 | Indianapolis | 7 |
| Final | Las Vegas | 38 | N-Y Jets | 33 |
| Final | Pittsburgh | 27 | Cleveland | 6 |
| Final | Tampa Bay | 16 | Atlanta | 0 |
| Final | L.A. Rams | 24 | L.A. Chargers | 9 |
| Final | Denver | 28 | Kansas City | 24 |
| Final | New England | 24 | Miami | 19 |
| Final | Washington | 27 | Philadelphia | 10 |






Comments