NATIONAL BASKETBALL ASSOCIATION
| Final | Toronto | 132 | Washington | 102 |
| Final | Philadelphia | 112 | Orlando | 92 |
| Final | Milwaukee | 144 | Brooklyn | 122 |
| Final | Phoenix | 129 | Houston | 113 |
| Final | Oklahoma City | 129 | New York | 120 |
| Final | Cleveland | 113 | Dallas | 110 |
___
NATIONAL HOCKEY LEAGUE
| Final | N-Y Rangers | 5 | Washington | 1 |
| Final | Florida | 3 | Tampa Bay | 2 |
| Final OT | New Jersey | 4 | Columbus | 3 |
| Final | Ottawa | 4 | Toronto | 2 |
| Final | Boston | 4 | Buffalo | 1 |
| Final | Pittsburgh | 7 | N-Y Islanders | 0 |
| Final | Minnesota | 6 | Detroit | 3 |
| Final | St. Louis | 2 | Dallas | 1 |
| Final | Carolina | 5 | Nashville | 2 |
| Final OT | Chicago | 2 | Winnipeg | 1 |
| Final OT | Arizona | 5 | Colorado | 4 |
| Final | Seattle | 2 | Calgary | 1 |
| Final | Anaheim | 5 | Vegas | 2 |
| Final | Los Angeles | 5 | San Jose | 1 |
___
TOP-25 COLLEGE FOOTBALL
| Final | Virginia Tech | 41 | (23)Tulane | 20 |
| Final | Southern Cal | 42 | (16)Louisville | 28 |
| Final | (22)Oklahoma St. | 31 | Texas A&M | 23 |






Comments