Number-one teams remain the same with one exception in the South Dakota Media High School Football Polls, released Monday.
The exception is in 9A, where De Smet and Howard, two of that classification’s four unbeaten teams, are tied at the top. Other number-one teams are Harrisburg in 11AAA, Tea Area in 11AA, Madison in 11A, Winner in 11B, Hanson in 9AA and Avon in 9B.
The polls in 11B and the nine-man classifications, where playoffs begin Thursday, are the final ones of 2021.
Pierre remains second in 11AA, with one more first-place vote than last week. Platte-Geddes remains fifth in 9AA. Herreid/Selby Area is still third in 9A, with Wolsey-Wessington still fifth. Faulkton Area moved up one spot to number two in 9B and Potter County rose a place to number three.
First-place votes in parentheses
11AAA | Record | Pts | LW |
1 Harrisburg (20) | 8-0 | 108 | 1 |
2 Brandon Valley (2) | 8-0 | 90 | 2 |
3 Sioux Falls Roosevelt | 4-4 | 59 | 5 |
4 Sioux Falls Lincoln | 5-3 | 37 | 3 |
5 Sioux Falls Jefferson | 4-4 | 22 | 4 |
Receiving votes: Sioux Falls Washington 12, O’Gorman 2
11AA | Record | Pts | LW |
1 Tea Area (18) | 8-0 | 106 | 1 |
2 Pierre (4) | 7-1 | 91 | 2 |
3 Brookings | 6-2 | 67 | 3 |
4 Yankton | 4-4 | 43 | 4 |
5 Watertown | 3-5 | 13 | 5 |
Receiving votes: Aberdeen Central 9, Mitchell 1
11A | Record | Pts | LW |
1 Madison (22) | 8-0 | 110 | 1 |
2 Canton | 7-1 | 88 | 2 |
3 Dell Rapids | 5-3 | 46 | 5 |
4 Vermillion | 5-3 | 41 | 3 |
5 West Central | 4-4 | 19 | 4 |
Receiving votes: Tri-Valley 12, Lennox 8, Milbank 6
11B | Record | Pts | LW |
1 Winner (22) | 8-0 | 110 | 1 |
2 Sioux Valley | 7-1 | 87 | 2 |
3 Groton Area | 7-1 | 52 | 3 |
4 Elk Point-Jefferson | 6-2 | 40 | 4 |
5 Mt. Vernon/Plankinton | 7-1 | 19 | RV |
Receiving votes: McCook Central/Montrose 18, Bridgewater-Emery/Ethan 3, Aberdeen Roncalli 1
9AA | Record | Pts | LW |
1 Hanson (15) | 7-1 | 98 | 1 |
2 Parkston (7) | 6-2 | 86 | 2 |
3 Chester Area | 6-2 | 62 | 3 |
4 Florence/Henry | 7-1 | 32 | 4 |
5 Platte-Geddes | 6-2 | 17 | 5 |
Receiving votes: Ipswich 16, Lyman 8, Timber Lake 8, Canistota/Freeman 3
9A | Record | Pts | LW |
T1 De Smet (12) | 8-0 | 94 | 1 |
T1 Howard (7) | 8-0 | 94 | 2 |
3 Herreid/Selby Area (2) | 9-0 | 71 | 3 |
4 Wall (1) | 8-0 | 46 | 4 |
5 Wolsey-Wessington | 5-3 | 13 | 5 |
Receiving votes: Warner 12
9B | Record | Pts | LW |
1 Avon (22) | 8-0 | 110 | 1 |
2 Faulkton Area | 6-2 | 83 | 3 |
3 Potter County | 7-2 | 65 | 4 |
4 Gayville-Volin | 5-2 | 40 | 2 |
5 Hitchcock-Tulare | 5-3 | 27 | 5 |
Receiving votes: Harding County/Bison 4, Dell Rapids St. Mary 1
Comments