HIGH SCHOOL VOLLEYBALL
Pierre def. Brookings, 25-14, 25-15, 25-15
Burke def. Lyman, 25-15, 25-6, 25-5
Potter County def. Leola/Frederick Area, 25-18, 25-16, 25-23
Lakota Tech def. Kadoka Area, 25-23, 21-25, 14-25, 25-8, 15-7
Miller def. Highmore-Harrold, 23-25, 25-12, 25-15, 25-16
Sunshine Bible Academy def. Lower Brule, 25-20, 15-25, 25-22, 25-17
Todd County def. Crow Creek, 25-17, 21-25, 19-25, 26-24, 15-9
Platte-Geddes def. Ethan, 25-22, 19-25, 21-25, 26-24, 15-9
Aberdeen Christian def. Herreid/Selby Area, 25-11, 25-12, 25-22
Faulkton Area def. Wolsey-Wessington, 25-8, 25-23, 25-11
Lemmon def. Cheyenne-Eagle Butte, 25-20, 25-22, 25-22
McIntosh def. Tiospaye Topa, 23-25, 25-10, 25-6, 25-7
Aberdeen Central def. Watertown, 17-25, 25-18, 25-18, 25-20
Aberdeen Roncalli def. Milbank, 25-8, 25-21, 25-16
Arlington def. De Smet 25-15, 25-20, 25-14
Avon def. Bon Homme, 25-17, 23-25, 25-22, 21-25, 15-7
Baltic def. Deubrook Area, 28-30, 25-12, 25-13, 25-18
Bridgewater-Emery def. Centerville, 25-9, 25-8, 25-8
Britton-Hecla def, Clark/Willow Lake, 28-26, 25-15, 25-7
Canton def. Lennox, 25-21, 25-17, 19-25, 25-22
Colman-Egan def. Gayville-Volin, 25-17, 25-20, 25-20
Corsica/Stickney def. Colome, 25-14, 25-9, 25-11
Custer def. Lead-Deadwood, 25-21, 25-18, 25-19
Dell Rapids def. Beresford, 25-17, 25-17, 25-21
Elk Point-Jefferson def. Vermillion, 12-25, 21-25, 25-20, 25-13, 15-7
Elkton-Lake Benton def. Estelline/Hendricks, 25-19, 25-19, 25-19
Florence/Henry def. Waubay/Summit, 25-14, 25-19, 25-6
Freeman def. Alcester-Hudson, 25-14, 25-18, 25-19
Freeman Academy/Marion def. Mitchell Christian, 25-13, 25-10, 25-15
Great Plains Lutheran def. Waverly-South Shore, 25-5, 25-10, 25-6
Groton Area def. Redfield, 25-22, 16-25, 25-13, 25-18
Hamlin def. Webster Area, 25-16, 25-13, 25-16
Hitchcock-Tulare def. Wessington Springs, 25-22, 25-23, 25-22
Huron def. Mitchell, 25-23, 25-10, 25-18
Irene-Wakonda def. Howard, 25-13, 25-20, 22-25, 25-19
James Valley Christian def. Mitchell Christian, 25-4, 25-13, 25-6
O’Gorman def. Harrisburg, 25-15, 25-23, 25-20
Parker def. West Central, 25-20, 25-19, 25-18
Rapid City Central def. Spearfish, 25-12, 25-18, 25-9
Rapid City Stevens def. Sturgis, 25-20, 25-23, 25-20
Scotland def. Menno, 25-21, 22-25, 25-19, 25-16
Sioux Falls Roosevelt def. Sioux Falls Lincoln, 25-15, 25-13, 25-20
Sioux Falls Washington def. Sioux Falls Jefferson, 25-20, 18-25, 25-21, 11-25, 15-11
St. Thomas More def. Douglas, 25-17, 25-12, 25-21
Timber Lake def. Wall, 25-17, 25-15, 25-23
Warner def. Langford Area, 25-8, 25-7, 25-15
Yankton def. Tea Area, 25-23, 25-16, 25-14
WORLD SERIES
Atlanta 6, Houston 2 – Atlanta leads series 1-0
NBA
New York 112, Philadelphia 99
Golden State 106, Oklahoma City 98
Dallas 116, Houston 106
Los Angeles Lakers 125, San Antonio 121 (OT)
Utah 122, Denver 110
NHL
Minnesota 3, Vancouver 2
Calgary 5, New Jersey 3
Tampa Bay 5, Pittsburgh 1
Vegas 3, Colorado 1
Nashville 3, San Jose 1
Winnipeg 4, Anaheim 3
Seattle 5, Montreal 1
MLS
Los Angeles FC 3, Seattle 0
Comments