Personal income was up across most all of South Dakota from 2019 to 2020, according to the federal Bureau of Economic Analysis.
The state saw per capita personal income climb from $54,725 in 2019 to $59,281 in 2020.
Union County had the largest increase in the state going from $119,482 average per capita income to $123,000. Sully County ranked 2nd with the per capita income going from $77,485 in 2019 to $100,301 in 2020.
Rounding out the state’s top 5 counties are:
- 3rd– Potter
- 4th– Lincoln
- 5th– Hanson
Table 1. Per Capita Personal Income, by County, 2018–2020 | |||||||
Per capita personal income1 | Percent change from preceding period | ||||||
Dollars | Rank in state | Percent change | Rank in state | ||||
2018 | 2019 | 2020 | 2020 | 2019 | 2020 | 2020 | |
United States | 54,098 | 56,047 | 59,510 | — | 3.6 | 6.2 | — |
South Dakota | 52,346 | 54,725 | 59,281 | — | 4.5 | 8.3 | — |
Aurora | 38,650 | 40,817 | 50,586 | 45 | 5.6 | 23.9 | 17 |
Beadle | 48,196 | 49,575 | 54,493 | 39 | 2.9 | 9.9 | 45 |
Bennett | 34,870 | 35,761 | 41,856 | 58 | 2.6 | 17.0 | 29 |
Bon Homme | 38,666 | 40,508 | 43,555 | 56 | 4.8 | 7.5 | 48 |
Brookings | 45,723 | 46,641 | 49,278 | 50 | 2.0 | 5.7 | 54 |
Brown | 54,506 | 55,796 | 62,587 | 21 | 2.4 | 12.2 | 40 |
Brule | 46,740 | 45,527 | 54,352 | 40 | -2.6 | 19.4 | 24 |
Buffalo | 22,516 | 20,290 | 26,748 | 65 | -9.9 | 31.8 | 10 |
Butte | 38,305 | 39,261 | 41,250 | 59 | 2.5 | 5.1 | 56 |
Campbell | 51,225 | 46,477 | 71,645 | 6 | -9.3 | 54.2 | 2 |
Charles Mix | 38,892 | 40,591 | 47,405 | 52 | 4.4 | 16.8 | 30 |
Clark | 46,343 | 45,543 | 70,492 | 8 | -1.7 | 54.8 | 1 |
Clay | 39,107 | 41,042 | 43,533 | 57 | 4.9 | 6.1 | 53 |
Codington | 49,412 | 51,774 | 55,331 | 38 | 4.8 | 6.9 | 52 |
Corson | 26,401 | 26,983 | 31,442 | 61 | 2.2 | 16.5 | 32 |
Custer | 48,601 | 50,722 | 53,169 | 42 | 4.4 | 4.8 | 57 |
Davison | 51,328 | 53,116 | 55,832 | 35 | 3.5 | 5.1 | 55 |
Day | 47,677 | 46,160 | 64,064 | 20 | -3.2 | 38.8 | 4 |
Deuel | 49,128 | 50,426 | 62,036 | 23 | 2.6 | 23.0 | 18 |
Dewey | 35,774 | 37,947 | 45,889 | 55 | 6.1 | 20.9 | 22 |
Douglas | 51,585 | 58,104 | 62,134 | 22 | 12.6 | 6.9 | 51 |
Edmunds | 55,787 | 53,872 | 67,747 | 12 | -3.4 | 25.8 | 15 |
Fall River | 45,718 | 47,264 | 51,509 | 44 | 3.4 | 9.0 | 47 |
Faulk | 52,102 | 54,756 | 67,007 | 13 | 5.1 | 22.4 | 20 |
Grant | 54,518 | 54,847 | 65,019 | 17 | 0.6 | 18.5 | 27 |
Gregory | 43,087 | 44,000 | 50,244 | 47 | 2.1 | 14.2 | 38 |
Haakon | 55,317 | 49,797 | 66,588 | 14 | -10.0 | 33.7 | 8 |
Hamlin | 43,833 | 43,006 | 51,773 | 43 | -1.9 | 20.4 | 23 |
Hand | 56,496 | 54,692 | 69,452 | 10 | -3.2 | 27.0 | 14 |
Hanson | 61,066 | 64,561 | 72,728 | 5 | 5.7 | 12.7 | 39 |
Harding | 45,002 | 49,543 | 50,355 | 46 | 10.1 | 1.6 | 65 |
Hughes | 51,546 | 54,779 | 55,872 | 34 | 6.3 | 2.0 | 64 |
Hutchinson | 50,158 | 55,464 | 59,341 | 29 | 10.6 | 7.0 | 50 |
Hyde | 48,354 | 47,737 | 64,756 | 19 | -1.3 | 35.7 | 6 |
Jackson | 27,166 | 26,065 | 30,705 | 62 | -4.1 | 17.8 | 28 |
Jerauld | 40,563 | 38,762 | 49,991 | 48 | -4.4 | 29.0 | 13 |
Jones | 51,104 | 56,772 | 59,264 | 30 | 11.1 | 4.4 | 60 |
Kingsbury | 54,927 | 57,411 | 70,268 | 9 | 4.5 | 22.4 | 19 |
Lake | 48,748 | 51,379 | 57,367 | 31 | 5.4 | 11.7 | 42 |
Lawrence | 51,448 | 54,028 | 55,779 | 36 | 5.0 | 3.2 | 62 |
Lincoln | 69,095 | 72,019 | 74,493 | 4 | 4.2 | 3.4 | 61 |
Lyman | 40,793 | 40,660 | 46,934 | 53 | -0.3 | 15.4 | 35 |
McCook | 48,670 | 54,193 | 60,576 | 27 | 11.3 | 11.8 | 41 |
McPherson | 43,890 | 42,136 | 60,086 | 28 | -4.0 | 42.6 | 3 |
Marshall | 46,592 | 48,363 | 65,540 | 16 | 3.8 | 35.5 | 7 |
Meade | 43,728 | 44,980 | 49,875 | 49 | 2.9 | 10.9 | 44 |
Mellette | 30,341 | 28,996 | 33,840 | 60 | -4.4 | 16.7 | 31 |
Miner | 46,460 | 49,665 | 65,604 | 15 | 6.9 | 32.1 | 9 |
Minnehaha | 58,244 | 62,084 | 64,846 | 18 | 6.6 | 4.4 | 59 |
Moody | 50,141 | 50,945 | 60,754 | 26 | 1.6 | 19.3 | 25 |
Oglala Lakota | 25,301 | 25,631 | 29,721 | 63 | 1.3 | 16.0 | 33 |
Pennington | 51,870 | 53,913 | 56,496 | 33 | 3.9 | 4.8 | 58 |
Perkins | 39,720 | 39,976 | 48,591 | 51 | 0.6 | 21.6 | 21 |
Potter | 67,134 | 76,433 | 87,915 | 3 | 13.9 | 15.0 | 36 |
Roberts | 37,798 | 37,023 | 46,059 | 54 | -2.1 | 24.4 | 16 |
Sanborn | 46,747 | 51,917 | 61,709 | 24 | 11.1 | 18.9 | 26 |
Spink | 55,043 | 54,447 | 71,321 | 7 | -1.1 | 31.0 | 11 |
Stanley | 57,943 | 60,316 | 60,870 | 25 | 4.1 | 0.9 | 66 |
Sully | 73,202 | 77,485 | 100,301 | 2 | 5.9 | 29.4 | 12 |
Todd | 24,957 | 25,643 | 28,440 | 64 | 2.7 | 10.9 | 43 |
Tripp | 49,622 | 49,545 | 56,765 | 32 | -0.2 | 14.6 | 37 |
Turner | 51,734 | 63,313 | 69,250 | 11 | 22.4 | 9.4 | 46 |
Union | 115,194 | 119,482 | 123,000 | 1 | 3.7 | 2.9 | 63 |
Walworth | 46,274 | 46,799 | 54,033 | 41 | 1.1 | 15.5 | 34 |
Yankton | 49,826 | 51,910 | 55,638 | 37 | 4.2 | 7.2 | 49 |
Ziebach | 19,606 | 19,084 | 26,103 | 66 | -2.7 | 36.8 | 5 |
Comments