The number one teams remain as they were in this week’s South Dakota high school football polls.
First-place votes in parentheses
MEDIA
11AAA | Record | Total Votes | LW | |
1 | Sioux Falls Roosevelt (18) | 6-0 | 90 | 1 |
2 | Brandon Valley | 6-1 | 71 | 2 |
3 | Harrisburg | 5-2 | 51 | 3 |
4 | Sioux Falls Lincoln | 4-3 | 37 | 4 |
5 | O’Gorman | 5-3 | 21 | 5 |
11AA | Record | Total Votes | LW | |
1 | Yankton (14) | 8-0 | 86 | 1 |
2 | Brookings (4) | 8-0 | 76 | 2 |
3 | Pierre | 5-2 | 54 | 3 |
4 | Sturgis | 4-4 | 36 | 4 |
5 | Mitchell | 3-5 | 14 | 5 |
Receiving votes: Huron 4 |
11A | Record | Total Votes | LW | |
1 | Tea Area (18) | 7-0 | 90 | 1 |
2 | Canton | 5-2 | 66 | 4 |
3 | West Central | 5-3 | 58 | 5 |
4 | Dakota Valley | 5-2 | 28 | 2 |
5 | Dell Rapids | 5-2 | 25 | 3 |
Receiving votes: Madison 2, Milbank 1 |
11B | Record | Total Votes | LW | |
1 | Winner (14) | 7-0 | 86 | 1 |
2 | Bridgewater-Emery/Ethan (4) | 8-0 | 80 | 2 |
3 | Sioux Valley | 7-1 | 49 | 3 |
4 | Mobridge-Pollock | 7-0 | 27 | 5 |
5 | St. Thomas More | 6-1 | 26 | 4 |
Receiving votes: Elk Point-Jefferson 3 |
9AA | Record | Total Votes | LW | |
1 | Viborg-Hurley (18) | 7-0 | 90 | 1 |
2 | Lemmon/McIntosh | 8-0 | 70 | 2 |
3 | Hamlin | 8-0 | 48 | 3 |
4 | Platte-Geddes | 8-0 | 44 | 4 |
5 | Hanson | 6-2 | 16 | 5 |
Receiving votes: Deuel 3 |
9A | Record | Total Votes | LW | |
1 | Howard (18) | 7-0 | 90 | 1 |
2 | Canistota/Freeman | 7-1 | 72 | 2 |
3 | Warner | 7-0 | 53 | 3 |
4 | Wall | 7-0 | 34 | 4 |
5 | DeSmet | 6-2 | 17 | 5 |
Receiving votes: Philip 2, Chester Area 1, Ipswich/Edmunds Central 1 |
9B | Record | Total Votes | LW | |
1 | Wolsey-Wessington (18) | 6-1 | 90 | 1 |
2 | Langford Area | 6-2 | 69 | 2 |
3 | Herreid/Selby Area | 7-1 | 51 | 3 |
4 | Dell Rapids St. Mary | 4-2 | 31 | 4 |
5 | Kadoka Area | 7-1 | 26 | RV |
Receiving votes: Alcester-Hudson 2, Faith 1 |
SOUTH DAKOTA FOOTBALL COACHES ASSOCIATION
11AAA | Record | Total Votes | LW | |
1 | Sioux Falls Roosevelt (39) | 6-0 | 203 | 1 |
2 | Brandon Valley (3) | 6-1 | 173 | 2 |
3 | Harrisburg | 5-2 | 116 | 3 |
4 | Sioux Falls Lincoln | 4-3 | 74 | 5 |
5 | O’Gorman | 5-3 | 67 | 4 |
Receiving votes: Sioux Falls Washington 7 |
11AA | Record | Total Votes | LW | |
1 | Brookings (27) | 8-0 | 186 | 1 |
2 | Yankton (13) | 8-0 | 172 | 2 |
3 | Pierre | 5-2 | 118 | 3 |
4 | Sturgis | 4-4 | 58 | 4 |
5 | Mitchell | 3-5 | 40 | 5 |
Receiving votes: Huron 22 |
11A | Record | Total Votes | LW | |
1 | Tea Area (39) | 7-0 | 195 | 1 |
2 | Canton | 5-2 | 111 | 4 |
3 | West Central | 5-3 | 94 | 5 |
4 | Dell Rapids | 5-2 | 78 | 3 |
5 | Dakota Valley | 5-3 | 74 | 2 |
Receiving votes: Madison 26 |
11B | Record | Total Votes | LW | |
1 | Bridgewater-Emery/Ethan (23) | 8-0 | 171 | 1 |
2 | Winner (14) | 7-0 | 156 | 2 |
3 | Sioux Valley | 7-1 | 95 | 3 |
4 | Mobridge-Pollock | 7-0 | 75 | 4 |
5 | Elk Point-Jefferson | 5-3 | 28 | 5 |
Receiving votes: St. Thomas More 16 |
9AA | Record | Total Votes | LW | |
1 | Viborg-Hurley (23) | 7-0 | 124 | 1 |
2 | Lemmon/McIntosh (2) | 8-0 | 82 | 2 |
3 | Platte-Geddes | 8-0 | 81 | 3 |
4 | Hamlin | 8-0 | 62 | 4 |
5 | Hanson | 6-2 | 37 | 5 |
9A | Record | Total Votes | LW | |
1 | Howard (26) | 7-0 | 130 | 1 |
2 | Canistota/Freeman | 7-1 | 97 | 2 |
3 | Warner | 7-0 | 73 | 3 |
4 | Wall | 7-0 | 50 | 4 |
5 | DeSmet | 6-2 | 24 | 5 |
Receiving votes: Ipswich/Edmunds Central 7 |
9B | Record | Total Votes | LW | |
1 | Wolsey-Wessington (23) | 6-1 | 126 | 1 |
2 | Herreid/Selby Area (1) | 7-1 | 80 | 3 |
3 | Langford Area | 6-2 | 72 | 2 |
4 | Kadoka Area (2) | 7-1 | 54 | 4 |
5 | Dell Rapids St. Mary | 4-2 | 30 | 5 |
Receiving votes: Colman-Egan 13 |
Comments