MITCHELL – O’Gorman in Class AA and Madison in Class A won team championships Friday at the SDHSAA State Gymnastics Championships at the Corn Palace.
O’Gorman won its seventh team title in school history and the first for the Knights since 2005.
Madison won its 21st championship, by the far the most of any South Dakota gymnastics program. Deuel, who had won the last four Class A team titles, finished second by .6 of a point. Chamberlain finished third.
2022 SDHSAA State Gymnastics – Team
AA | Team | Vault | Bars | Beam | Floor | Total |
1 | O’Gorman | 37.417 | 37.2 | 37.5 | 38.183 | 150.3 |
2 | Mitchell | 37.167 | 36.65 | 37.333 | 38.55 | 149.7 |
3 | Harrisburg | 36.883 | 35.867 | 37.717 | 37.767 | 148.233 |
4 | Watertown | 36.367 | 34.483 | 35.933 | 36.733 | 143.517 |
5 | Yankton | 35.75 | 32.75 | 35.25 | 35.733 | 139.483 |
6 | Lincoln | 34.85 | 31.367 | 35.483 | 37.267 | 138.967 |
7 | Roosevelt | 34.783 | 31.8 | 34.667 | 36.75 | 138 |
8 | Brookings | 35.25 | 32.6 | 33.683 | 36.35 | 137.883 |
A | Team | Vault | Bars | Beam | Floor | Total |
1 | Madison | 35.133 | 31.217 | 33.7 | 35.283 | 135.333 |
2 | Deuel | 34.917 | 31.9 | 33.333 | 34.783 | 134.933 |
3 | Chamberlain | 35.333 | 30.25 | 32.967 | 35.05 | 133.6 |
4 | Hot Springs | 34.783 | 32.4 | 29.2 | 35.283 | 132.133 |
5 | Estelline/Hendricks | 35.083 | 32.4 | 29.2 | 35.75 | 131.6 |
6 | Wagner/Bon Homme | 34.917 | 30.517 | 32.4 | 33.583 | 131.417 |
7 | Milbank | 34.533 | 30.017 | 31.95 | 33.95 | 130.45 |
8 | Britton-Hecla | 35.333 | 29.15 | 30.917 | 32.55 | 127.95 |
Comments