Unbeaten teams top six of the seven classifications in South Dakota high school football polls through Week 5.
First place votes in parentheses
MEDIA
11AAA | Record | Total Votes | LW | |
1 | Sioux Falls Roosevelt (22) | 5-0 | 110 | 1 |
2 | Brandon Valley | 3-1 | 87 | 2 |
3 | Harrisburg | 4-1 | 62 | 3 |
4 | Sioux Falls Lincoln | 3-1 | 43 | 4 |
5 | Sioux Falls Washington | 3-2 | 21 | 5 |
Receiving votes: O’Gorman 7
11AA | Record | Total Votes | LW | |
1 | Yankton (19) | 5-0 | 107 | 1 |
2 | Brookings | 5-0 | 86 | 2 |
3 | Pierre | 3-1 | 70 | 3 |
4 | Mitchell | 3-2 | 44 | 4 |
5 | Sturgis | 2-3 | 22 | 5 |
Receiving votes: Huron 1
11A | Record | Total Votes | LW | |
1 | Tea Area (18) | 4-0 | 106 | 1 |
2 | Dell Rapids (4) | 5-0 | 92 | 2 |
3 | Canton | 2-2 | 49 | 4 |
4 | Dakota Valley | 3-2 | 41 | 5 |
5 | Madison | 2-3 | 35 | 3 |
Receiving votes: Milbank 4, Sioux Falls Christian 2, West Central 1
11B | Record | Total Votes | LW | |
1 | Winner (17) | 4-0 | 105 | 1 |
2 | Bridgewater-Emery/Ethan (5) | 6-0 | 93 | 2 |
3 | Sioux Valley | 4-1 | 59 | 3 |
4 | McCook Central/Montrose | 4-1 | 37 | 4 |
5 | St. Thomas More | 3-1 | 19 | 5 |
Receiving votes: Mobridge-Pollock 17
9AA | Record | Total Votes | LW | |
1 | Viborg-Hurley (22) | 5-0 | 110 | 1 |
2 | Lemmon/McIntosh | 5-0 | 86 | 2 |
3 | Hamlin | 6-0 | 56 | 3 |
4 | Platte-Geddes | 5-0 | 53 | 4 |
5 | Hanson | 5-0 | 21 | 5 |
Receiving votes: Deuel 4
9A | Record | Total Votes | LW | |
1 | Howard (22) | 5-0 | 110 | 1 |
2 | Canistota/Freeman | 4-1 | 84 | 2 |
3 | Warner | 5-0 | 59 | 3 |
4 | DeSmet | 5-1 | 49 | 4 |
5 | Wall | 5-0 | 22 | RV |
Receiving votes: Gregory 3, Ipswich/Edmunds Central 2, Philip 1
9B | Record | Total Votes | LW | |
1 | Wolsey-Wessington (12) | 4-1 | 96 | 1 |
2 | Langford Area (10) | 4-1 | 95 | 2 |
3 | Dell Rapids St. Mary | 3-2 | 42 | 4 |
4 | Alcester-Hudson | 4-1 | 38 | RV |
5 | Herreid/Selby Area | 4-1 | 37 | 5 |
Receiving votes: Kadoka Area 14, Colman-Egan 8
SD FOOTBALL COACHES ASSOCIATION
11AAA | Record | Total Votes | |
1 | Sioux Falls Roosevelt (27) | 5-0 | 159 |
2 | Brandon Valley (1) | 3-1 | 119 |
3 | Harrisburg | 4-1 | 98 |
4 | Sioux Falls Lincoln | 3-1 | 71 |
5 | O’Gorman | 2-3 | 31 |
Receiving votes: Sioux Falls Washington 18
11AA | Record | Total Votes | |
T1 | Brookings (18) | 5-0 | 136 |
T1 | Yankton (13) | 5-0 | 136 |
3 | Pierre | 3-1 | 91 |
4 | Mitchell | 3-2 | 68 |
5 | Huron | 2-3 | 18 |
Receiving votes: Sturgis 13
11A | Record | Total Votes | |
1 | Tea Area (24) | 4-0 | 148 |
2 | Dell Rapids (7) | 5-0 | 126 |
3 | Madison | 2-3 | 61 |
4 | Dakota Valley | 3-2 | 53 |
5 | Canton | 2-2 | 49 |
Receiving votes: West Central 13, Sioux Falls Christian 6
11B | Record | Total Votes | |
1 | Bridgewater-Emery/Ethan (18) | 6-0 | 138 |
2 | Winner (13) | 4-0 | 131 |
3 | Sioux Valley | 4-1 | 76 |
T4 | McCook Central/Montrose | 4-1 | 37 |
T4 | Mobridge-Pollock | 5-0 | 37 |
Receiving votes: St. Thomas More 14, Woonsocket/Wessington Springs/Sanborn Central 12
9AA | Record | Total Votes | |
1 | Viborg-Hurley (20) | 5-0 | 112 |
2 | Lemmon/McIntosh (2) | 5-0 | 74 |
3 | Platte-Geddes (1) | 5-0 | 59 |
4 | Hamlin | 6-0 | 54 |
5 | Hanson | 5-0 | 36 |
Receiving votes: Parkston 5, Deuel 4
9A | Record | Total Votes | |
1 | Howard (23) | 5-0 | 115 |
2 | Canistota/Freeman | 4-1 | 90 |
3 | Warner | 5-0 | 59 |
4 | DeSmet | 5-1 | 43 |
5 | Wall | 5-0 | 26 |
Receiving votes: Ipswich/Edmunds Central 15, Gregory 4
9B | Record | Total Votes | |
1 | Wolsey-Wessington (12) | 4-1 | 96 |
2 | Langford Area (10) | 4-1 | 95 |
3 | Dell Rapids St. Mary | 3-2 | 42 |
4 | Alcester-Hudson | 4-1 | 38 |
5 | Herreid/Selby Area | 4-1 | 37 |
Receiving votes: Kadoka Area 14, Colman-Egan 8
Comments