The seven number one teams from last week remain on top of the South Dakota High School Football Media Polls.
11AAA | Record | Total Votes | LW | |
1 | Sioux Falls Roosevelt (18) | 5-0 | 94 | 1 |
2 | Brandon Valley (1) | 5-1 | 76 | 2 |
3 | Harrisburg | 5-1 | 58 | 3 |
4 | Sioux Falls Lincoln | 3-3 | 33 | 4 |
5 | O’Gorman | 4-3 | 24 | 5 |
11AA | Record | Total Votes | LW | |
1 | Yankton (15) | 7-0 | 91 | 1 |
2 | Brookings (4) | 7-0 | 80 | 2 |
3 | Pierre | 4-2 | 56 | 3 |
4 | Sturgis | 3-4 | 39 | 5 |
5 | Mitchell | 3-4 | 19 | 4 |
11A | Record | Total Votes | LW | |
1 | Tea Area (19) | 6-0 | 95 | 1 |
2 | Dakota Valley | 5-2 | 74 | 2 |
3 | Dell Rapids | 5-1 | 56 | 3 |
4 | Canton | 4-2 | 38 | 4 |
5 | West Central | 4-3 | 20 | RV |
Receiving votes: Milbank 1, Madison 1 | ||||
11B | Record | Total Votes | LW | |
1 | Winner (16) | 7-0 | 92 | 1 |
2 | Bridgewater-Emery/Ethan (3) | 7-0 | 79 | 2 |
3 | Sioux Valley | 6-1 | 55 | 3 |
4 | St. Thomas More | 5-1 | 32 | 4 |
5 | Mobridge-Pollock | 7-0 | 24 | 5 |
Receiving votes: Elk Point-Jefferson 3 | ||||
9AA | Record | Total Votes | LW | |
1 | Viborg-Hurley (19) | 7-0 | 95 | 1 |
2 | Lemmon/McIntosh | 7-0 | 74 | 2 |
3 | Hamlin | 8-0 | 52 | 3 |
4 | Platte-Geddes | 7-0 | 44 | 4 |
5 | Hanson | 6-1 | 17 | 5 |
Receiving votes: Deuel 3 | ||||
9A | Record | Total Votes | LW | |
1 | Howard (19) | 7-0 | 95 | 1 |
2 | Canistota/Freeman | 6-1 | 76 | 2 |
3 | Warner | 6-0 | 54 | 3 |
4 | Wall | 6-0 | 36 | 4 |
5 | DeSmet | 5-2 | 22 | 5 |
Receiving votes: Ipswich/Edmunds Central 1, Philip 1 | ||||
9B | Record | Total Votes | LW | |
1 | Wolsey-Wessington (19) | 6-1 | 95 | 1 |
2 | Langford Area | 5-2 | 71 | 2 |
3 | Herreid/Selby Area | 6-1 | 44 | 4 |
4 | Dell Rapids St. Mary | 4-2 | 40 | 3 |
5 | Alcester-Hudson | 5-2 | 23 | 5 |
Receiving votes: Kadoka Area 12 |
There’s one new addition, but otherwise very little change in this week’s South Dakota Football Coaches Association Polls.
11AAA | Record | Total Votes | LW | |
1 | Sioux Falls Roosevelt (26) | 5-0 | 137 | 1 |
2 | Brandon Valley (1) | 5-1 | 110 | 2 |
3 | Harrisburg | 5-1 | 91 | 3 |
4 | O’Gorman | 4-3 | 46 | 5 |
5 | Sioux Falls Lincoln | 3-3 | 44 | 4 |
Receiving votes: Sioux Falls Washington 4 |
11AA | Record | Total Votes | LW | |
1 | Brookings (16) | 7-0 | 128 | 1 |
2 | Yankton (12) | 7-0 | 121 | 2 |
3 | Pierre | 4-2 | 87 | 3 |
4 | Sturgis | 3-4 | 41 | RV |
5 | Mitchell | 3-4 | 31 | 5 |
Receiving votes: Huron 10 |
11A | Record | Total Votes | LW | |
1 | Tea Area (27) | 6-0 | 135 | 1 |
2 | Dakota Valley | 5-2 | 94 | 2 |
3 | Dell Rapids | 5-1 | 81 | 3 |
4 | Canton | 4-2 | 50 | 4 |
5 | West Central | 4-3 | 32 | RV |
Receiving votes: Madison 9 |
11B | Record | Total Votes | LW | |
1 | Bridgewater-Emery/Ethan (21) | 7-0 | 133 | 1 |
2 | Winner (7) | 7-0 | 116 | 2 |
3 | Sioux Valley | 6-1 | 77 | 3 |
4 | Mobridge-Pollock | 7-0 | 44 | 4 |
5 | Elk Point-Jefferson | 4-3 | 17 | NR |
Receiving votes: St. Thomas More 12, McCook Central/Montrose 11 |
9AA | Record | Total Votes | LW | |
1 | Viborg-Hurley (17) | 7-0 | 85 | 1 |
2 | Lemmon/McIntosh | 7-0 | 55 | 2 |
3 | Platte-Geddes | 7-0 | 43 | 3 |
4 | Hamlin | 7-0 | 40 | 5 |
5 | Hanson | 6-1 | 31 | 4 |
9A | Record | Total Votes | LW | |
1 | Howard (17) | 7-0 | 85 | 1 |
2 | Canistota/Freeman | 6-1 | 67 | 2 |
3 | Warner | 6-0 | 45 | 3 |
4 | Wall | 6-0 | 33 | 4 |
5 | DeSmet | 5-2 | 19 | 5 |
Receiving votes: Lyman 3 |
9B | Record | Total Votes | LW | |
1 | Wolsey-Wessington (16) | 6-1 | 84 | 1 |
2 | Langford Area | 5-2 | 50 | 2 |
3 | Herreid/Selby Area | 6-1 | 49 | 4 |
4 | Kadoka Area (1) | 6-1 | 35 | 5 |
5 | Dell Rapids St. Mary | 4-2 | 19 | 3 |
Receiving votes: Alcester-Hudson 11, Colman-Egan 9 |
Comments