Pierre, which had been number one in the first 11AA poll of the South Dakota Football Coaches Association, is third in this week’s poll, released Monday. Winner remains on top of the 11B poll. Platte-Geddes is still number one in 9AA. Herreid/Selby Area is fourth in 9A.
First-place votes in parentheses
11AAA | Record | Pts | LW |
1 Harrisburg (9) | 2-0 | 69 | 1 |
2 Brandon Valley (6) | 2-0 | 60 | 2 |
3 Sioux Falls Jefferson | 1-1 | 32 | 5 |
4 O’Gorman | 1-1 | 24 | 4 |
5 Sioux Falls Washington | 1-1 | 16 | RV |
Receiving votes: Sioux Falls Roosevelt 12, Sioux Falls Lincoln 9
11AA | Record | Pts | LW |
1 Tea Area (6) | 2-0 | 72 | 2 |
2 Aberdeen Central (5) | 2-0 | 58 | 4 |
3 Pierre (4) | 1-1 | 50 | 1 |
T4 Yankton | 1-1 | 24 | 3 |
T4 Watertown | 1-1 | 24 | RV |
Receiving votes: Brookings 22, Mitchell 3, Huron 1
11A | Record | Pts | LW |
1 Canton (13) | 2-0 | 74 | 1 |
2 Madison (1) | 2-0 | 47 | 2 |
3 Lennox (1) | 2-0 | 34 | 3 |
4 Sioux Falls Christian | 2-0 | 32 | 4 |
5 Dell Rapids | 1-1 | 16 | RV |
Receiving votes: West Central 15, Tri-Valley 9, Vermillion 7
11B | Record | Pts | LW |
1 Winner (14) | 3-0 | 72 | 1 |
2 Sioux Valley | 2-1 | 39 | 3 |
3 Bridgewater-Emery/Ethan | 2-1 | 37 | 2 |
4 Elk Point-Jefferson | 2-0 | 22 | 4 |
5 Aberdeen Roncalli | 3-0 | 16 | RV |
Receiving votes: McCook Central/Montrose 14, Woonsocket/Wessington Springs/Sanborn Central 10, Mt. Vernon/Plankinton 9
9AA | Record | Pts | LW |
1 Platte-Geddes (19) | 2-0 | 95 | 1 |
2 Hanson (1) | 3-0 | 65 | 3 |
3 Florence/Henry (1) | 3-0 | 40 | 5 |
4 Chester Area | 3-0 | 36 | 4 |
5 Canistota-Freeman | 1-2 | 21 | 2 |
Receiving votes: Garretson 19, Ipswich 14, Lyman 12, Hamlin 8, Viborg-Hurley 5, Parkston 4, Timber Lake 4, Leola-Frederick Area 1
9A | Record | Pts | LW |
1 De Smet (14) | 3-0 | 98 | 1 |
2 Howard (6) | 3-0 | 77 | 2 |
3 Wolsey-Wessington | 1-1 | 47 | 3 |
4 Herreid/Selby Area | 3-0 | 44 | 4 |
5 Wall (1) | 3-0 | 31 | 5 |
Receiving votes: Castlewood 6, Gregory 5, Kimball/White Lake 4, Warner 1
9B | Record | Pts | LW |
1 Avon (8) | 2-0 | 67 | RV |
2 Harding County/Bison (7) | 1-1 | 60 | 1 |
3 Gayville-Volin (5) | 2-0 | 59 | 3 |
4 Hitchcock-Tulare | 3-0 | 43 | 5 |
5 Faulkton Area | 2-1 | 36 | 4 |
Receiving votes: Sully Buttes (1) 34, Potter County 23, Alcester-Hudson 4, Dell Rapids St. Mary 3
Comments