Harrisburg, Tea Area, Canton, Winner, Hanson and De Smet lead their respective classes in both the media and coaches high school football polls, released Monday. The only class where the number-one honor is split is 9B, where Gayville-Volin leads the media poll and Avon is on top of the coaches poll.
Among Central South Dakota schools, Pierre remains second in the media poll and third in the coaches poll in 11AA. Winner remains the unanimous number one in both polls in 11B. In 9A, Herreid/Selby Area was voted third by media and fourth by coaches. Faulkton Area is second in the media poll and fourth in the coaches poll. Potter County is fifth in the media poll.
First-place votes in parentheses
MEDIA
11AAA | Record | Pts | LW |
1 Harrisburg (18) | 3-0 | 94 | 1 |
2 Brandon Valley (1) | 3-0 | 77 | 2 |
3 Sioux Falls Jefferson | 2-1 | 45 | 5 |
4 Sioux Falls Lincoln | 2-1 | 37 | 4 |
5 Sioux Falls Washington | 2-1 | 27 | RV |
Receiving votes: O’Gorman 3, Sioux Falls Roosevelt 1, Rapid City Stevens 1
11AA | Record | Pts | LW |
1 Tea Area (16) | 3-0 | 91 | 1 |
2 Pierre (2) | 2-1 | 69 | 2 |
3 Aberdeen Central | 3-0 | 66 | 3 |
4 Yankton | 2-1 | 32 | 4 |
5 Brookings | 2-1 | 25 | RV |
Receiving votes: Watertown 2
11A | Record | Pts | LW |
1 Canton (17) | 3-0 | 93 | 1 |
2 Madison (2) | 3-0 | 77 | 2 |
3 Dell Rapids | 2-1 | 44 | 3 |
4 Sioux Falls Christian | 3-0 | 41 | 4 |
5 Lennox | 3-0 | 28 | 5 |
Receiving votes: West Central 2
11B | Record | Pts | LW |
1 Winner (19) | 4-0 | 115 | 1 |
2 Bridgewater-Emery/Ethan | 2-1 | 60 | 3 |
3 Sioux Valley | 2-1 | 58 | 2 |
4 Aberdeen Roncalli | 4-0 | 45 | 4 |
5 McCook Central/Montrose | 3-0 | 16 | RV |
Receiving votes: Woonsocket/Wessington Springs/Sanborn Central 6, Elk Point-Jefferson 2, Mt. Vernon/Plankinton 2, Wagner 1
9AA | Record | Pts | LW |
1 Hanson (17) | 3-0 | 92 | 2 |
2 Garretson | 3-1 | 67 | 3 |
3 Platte-Geddes (2) | 2-1 | 43 | 1 |
4 Florence/Henry | 4-0 | 35 | 5 |
5 Chester Area | 3-1 | 18 | 4 |
Receiving votes: Parkston 11, Canistota-Freeman 7, Lyman 5, Hamlin 4, Timber Lake 3
9A | Record | Pts | LW |
1 De Smet (17) | 4-0 | 93 | 1 |
2 Howard (2) | 4-0 | 76 | 2 |
3 Herreid/Selby Area | 4-0 | 53 | 3 |
4 Wolsey-Wessington | 2-1 | 31 | 4 |
5 Wall | 4-0 | 27 | 5 |
Receiving votes: Castlewood 3, Gregory 1, Kadoka Area 1
9B | Record | Pts | LW |
1 Gayville-Volin (13) | 3-0 | 82 | 1 |
2 Faulkton Area (2) | 3-1 | 72 | 2 |
3 Avon (2) | 3-0 | 55 | 4 |
4 Harding County/Bison (2) | 2-1 | 52 | 3 |
5 Potter County | 3-1 | 20 | NR |
Receiving votes: Hitchcock-Tulare 3, Sully Buttes 1
COACHES
11AAA | Record | Pts | LW |
1 Harrisburg (14) | 3-0 | 91 | 1 |
2 Brandon Valley (5) | 3-0 | 84 | 2 |
3 Sioux Falls Jefferson | 2-1 | 48 | 3 |
4 O’Gorman | 1-2 | 25 | 4 |
5 Sioux Falls Lincoln | 2-1 | 22 | RV |
Receiving votes: Sioux Falls Washington 16, Rapid City Stevens 9
11AA | Record | Pts | LW |
1 Tea Area (13) | 3-0 | 89 | 1 |
2 Aberdeen Central (5) | 3-0 | 74 | 2 |
3 Pierre (1) | 2-1 | 56 | 3 |
T4 Brookings | 2-1 | 29 | RV |
T4 Yankton | 2-1 | 29 | T4 |
Receiving votes: Watertown 17, Mitchell 5
11A | Record | Pts | LW |
1 Canton (15) | 3-0 | 91 | 1 |
2 Madison (3) | 3-0 | 73 | 2 |
3 Sioux Falls Christian (1) | 3-0 | 47 | 4 |
4 Lennox | 3-0 | 36 | 3 |
5 Dell Rapids | 2-1 | 20 | 5 |
Receiving votes: West Central 14, Tri-Valley 7
11B | Record | Pts | LW |
1 Winner (19) | 4-0 | 95 | 1 |
2 Bridgewater-Emery/Ethan | 2-1 | 88 | 3 |
3 Sioux Valley | 2-1 | 51 | 2 |
4 Aberdeen Roncalli | 4-0 | 33 | 5 |
5 McCook Central/Montrose | 3-0 | 21 | RV |
Receiving votes: Mt. Vernon/Plankinton 10, Elk Point-Jefferson 8
9AA | Record | Pts | LW |
1 Hanson (12) | 3-0 | 86 | 2 |
2 Platte-Geddes (3) | 2-1 | 54 | 1 |
3 Florence/Henry (4) | 4-0 | 49 | 3 |
4 Chester Area (1) | 3-1 | 33 | 4 |
5 Canistota-Freeman | 2-2 | 30 | 5 |
Receiving votes: Garretson 27, Hamlin 16, Parkston 14, Lyman 13, Ipswich 11, Leola/Frederick Area 1, Timber Lake 1, Viborg-Hurley 1
9A | Record | Pts | LW |
1 De Smet (17) | 4-0 | 103 | 1 |
2 Howard (5) | 4-0 | 78 | 2 |
3 Wolsey-Wessington | 2-1 | 44 | 3 |
4 Herreid/Selby Area | 4-0 | 42 | 4 |
5 Wall (1) | 4-0 | 36 | 5 |
Receiving votes: Gregory 10, Castlewood 7, Great Plains Lutheran 3, Kimball/White Lake 1, Warner 1
9B | Record | Pts | LW |
1 Avon (11) | 3-0 | 90 | 1 |
2 Gayville-Volin (7) | 3-0 | 73 | 3 |
3 Harding County/Bison (3) | 2-1 | 49 | 2 |
4 Faulkton Area | 3-1 | 47 | 5 |
5 Hitchcock-Tulare (1) | 3-1 | 32 | 4 |
Receiving votes: Potter County 29, Alcester-Hudson 5, Dell Rapids St. Mary 4, Sully Buttes 1
Comments