RAPID CITY – Jayce Pugh struggled, as did most every other player Tuesday at the SDHSAA Class B Girls Golf Championship at Hart Ranch Golf Course. But, Pugh is again a champion.
Pugh, from Miller, shared top individual honors with Greta Anderson of Bison/Hettinger/Scranton with 163. Pugh shot 86 Tuesday after a 77 Monday. Pugh, the 2021 individual champion, is the ninth girls Class B player to win at least two consecutive individual titles.
Jones County’s Kamri Kittleson finished in a tie for third at 168 (82-86).
Bison/Hettinger/Scranton won the team title with 536, three shots ahead of Chester Area. Bison was the 2021 team runner-up. Miller finished fourth, with Potter County eighth and White River 13th.
SDHSAA Girls B Golf Championship – Final Results
Team
1 Bison/Hettinger/Scranton – 536 (+104 – 267-269)
2 Chester Area – 539 (+107 – 273-266)
3 Deubrook Area – 560 (+128 – 284-276)
4 Miller – 571 (+139 – 274-297)
5 Howard – 578 (+146 – 303-275)
8 Potter County – 606 (+174 – 306-300)
13 White River – 666 (+234 – 335-331)
Individual
T1 Greta Anderson (Bison/Hettinger/Scranton) -163 (+19 – 81-82)
T1 Jayce Pugh (Miller) – 163 (+19 – 77-86)
T3 Allison Kahler (Bison/Hettinger/Scranton) – 168 (+24 – 83-85)
T3 Kamri Kittleson (Jones County) – 168 (+24 – 82-86)
5 Adisyn Indahl (Burke) – 173 (+29 – 88-85)
T6 Allison Andrews (Deubrook Area) – 175 (+31 – 87-88)
T6 Jadyn McDonald (Chester Area) – 175 (+31 – 88-87)
T8 Brynn Roehrich (Clark/Willow Lake) – 178 (+34 – 90-88)
T8 Ayla McDonald (Chester Area) – 178 (+34 – 88-90)
10 Olivia Mikkelsen (Potter County) – 180 (+36 – 95-85)
11 Neva Mikkelsen (Potter County) – 182 (+38 – 96-86)
T13 Karlie Cameron (White River) – 184 (+40- 89-95)
T15 Ashton Summerville (Platte-Geddes) – 186 (+42 – 93-93)
21 Gabby Kast (Faulkton Area) – 191 (+47 – 94-97)
T24 Taryn Hettick (Selby Area) – 195 (+51 – 95-100)
T24 Olivia Olson (Sully Buttes) – 195 (+51 – 89-106)
T28 Kaihlyn Anderberg (Miller) – 196 (+52 – 95-101)
T39 Taylor O’Connell (Philip) – 202 (+58 – 102-100)
T42 Callie Davis (Burke) – 205 (+61 – 97-108)
T45 Olivia Bull (Burke) – 207 (+63 – 104-103)
T53 Cassi Vanderwerff (Miller) – 212 (+68 – 102-110)
T55 Kelsey Morrison (White River) – 215 (+17 – 105-110)
T59 Trisha Cramer (Faulkton Area) – 216 (+72 – 103-113)
66 Berkley Birney (Sully Buttes) – 220 (+76 – 103-117)
67 Maize Baumann (Selby Area) – 224 (+80 – 116-108)
70 Kiana Shevling-Major (Platte-Geddes) – 227 (+83 – 112-115)
T76 Ava Sargent (Burke) – 234 (+90 – 117-117)
T78 Molly Simon (Ipswich) – 235 (+91 – 123-112)
80 Katelyn Englehart (Eureka) – 236 (+92 – 122-114)
81 Mackenzie Kopecky (Miller) – 237 (+93 – 121-116)
83 Erica Ingerson (Eureka) – 243 (+99 – 123-120)
84 Makkena Nagel (Potter County) – 244 (+100 – 125-119)
91 Riley Lunderman (White River) – 267 (+123 – 141-126)
93 Greta Goebel (Potter County) – 279 (+135 – 139-140)
Comments