For school year 2022-23, families who may qualify for free or reduced-price meals will need to submit a free and reduced-price meal application. That’s a change from the past few years when school districts could serve free meals to all students due to COVID-19. Instead, families will do what they did before COVID. Schools will take applications and use family income to qualify students for free, reduced-price, or paid meals.
The South Dakota Department of Education wants families to know about the National School Lunch, School Breakfast, Special Milk, and Child and Adult Care Food Programs. These federally funded programs help to ensure that children from families whose income meets certain guidelines (see chart below) are eligible for free milk or free and reduced-price meals, which are served at participating schools and agencies. A list of participating agencies can be found at http://doe.sd.gov/cans/.
Families may apply for free milk or free and reduced-price meals for their children for school year 2022-23 according to guidelines effective July 1, 2022. Depending upon a family’s circumstances, there are varying ways to gain access to the programs.
To learn more about the programs, families should contact the administrative office of their local school or agency. The income scales below are used to determine an applicant’s eligibility for free or reduced-price meals if the household is at or below the guidelines.
Effective from July 1, 2022, through June 30, 2023 SOUTH DAKOTA INCOME ELIGIBILITY GUIDELINES:
Annually | Annually | Monthly | Monthly | Weekly | Weekly | |
Household Size | Free | Reduced | Free | Reduced | Free | Reduced |
1 | $17,667 | $25,142 | $1,473 | $2,096 | $340 | $484 |
2 | $23,803 | $33,874 | $1,984 | $2,823 | $458 | $652 |
3 | $29,939 | $42,606 | $2,495 | $3,551 | $576 | $820 |
4 | $36,075 | $51,338 | $3,007 | $4,279 | $694 | $988 |
5 | $42,211 | $60,070 | $3,518 | $5,006 | $812 | $1,156 |
6 | $48,347 | $68,802 | $4,029 | $5,734 | $930 | $1,324 |
7 | $54,483 | $77,534 | $4,541 | $6,462 | $1,048 | $1,492 |
8 | $60,619 | $86,266 | $5,052 | $7,189 | $1,166 | $1,659 |
For each additional family member, add | $6,136 | $8,732 | $512 | $728 | $118 | $168 |
2022-23 breakfast prices for the Stanley County School District are:
-
JK-5 $2.00
-
6-12 $2.10
-
adult $2.45
Lunch prices are:
-
JK-5 $3.00
-
6-12 $3.10
-
adult $4.00
The price for an additional milk will remain 40 cents, reduced cost meals stay at 30 cents and second helpings cost $1.25. All of those prices are the same as the Stanley County School District’s 2021-22 school year.
Pierre School District | |||||||||||
School Lunch and Breakfast Prices | |||||||||||
2022-23 School Year | |||||||||||
Breakfast | Lunch | ||||||||||
Elementary | GMMS | Riggs | Reduced | Adult | Elementary | GMMS | Riggs | Reduced | Adult | ||
2021-22 Prices | $1.80 | $1.90 | $2.00 | $0.30 | $2.25 | $2.95 | $3.15 | $3.25 | $0.40 | $4.01 | |
Increase | $0.25 | $0.25 | $0.25 | $0.00 | $0.50 | $0.30 | $0.30 | $0.35 | $0.00 | $0.49 | |
2022-23 Prices | $2.05 | $2.15 | $2.25 | $0.30 | $2.75 | $3.25 | $3.45 | $3.60 | $0.40 | $4.50 | |
Milk Prices | |||||||||||
(*Milk punch tickets and passes are non-refundable) | |||||||||||
2021-22 | Increase | 2022-23 | |||||||||
Individual | $0.40 | $0.10 | $0.50 | ||||||||
Elementary Milk Only: | |||||||||||
20 Day punch | $8.00 | $2.00 | $10.00 | ||||||||
Quarter Pass | $20.00 | $1.00 | $21.00 | ||||||||
School Year Pass | $60.00 | $10.00 | $70.00 |
Comments