Sioux Falls Washington moved to the top of the AA girls rankings in this week’s South Dakota Media Basketball Polls. The Warriors also head the boys’ poll.
BOYS
| AA | Record | Total Votes | LW | |
| 1 | Sioux Falls Washington (15) | 3-0 | 84 | 2 |
| 2 | Yankton (3) | 5-1 | 69 | 4 |
| 3 | Harrisburg | 5-0 | 44 | 5 |
| 4 | Brandon Valley | 3-1 | 41 | 1 |
| 5 | Mitchell | 6-0 | 27 | RV |
Receiving votes: Sioux Falls Roosevelt 4, Aberdeen Central 1
| A | Record | Total Votes | LW | |
| 1 | Dakota Valley (18) | 5-0 | 90 | 1 |
| 2 | Sioux Falls Christian | 4-1 | 65 | 2 |
| 3 | Sioux Valley | 7-0 | 52 | 4 |
| 4 | Dell Rapids | 4-1 | 39 | 3 |
| 5 | Vermillion | 4-0 | 24 | 5 |
| B | Record | Total Votes | LW | |
| 1 | DeSmet (15) | 5-1 | 87 | 1 |
| 2 | Platte-Geddes (3) | 3-0 | 75 | 2 |
| 3 | Howard | 4-0 | 29 | RV |
| 4 | Dell Rapids St. Mary | 4-2 | 28 | 5 |
| 5 | Canistota | 4-0 | 27 | RV |
GIRLS
| AA | Record | Total Votes | LW | |
| 1 | Sioux Falls Washington (14) | 3-0 | 86 | 2 |
| 2 | Harrisburg (3) | 6-0 | 65 | 3 |
| 3 | O’Gorman (1) | 3-1 | 49 | 1 |
| 4 | Brandon Valley | 4-1 | 35 | 4 |
| 5 | Aberdeen Central | 4-0 | 34 | 5 |
| A | Record | Total Votes | LW | |
| 1 | St. Thomas More (17) | 5-0 | 88 | 1 |
| T2 | West Central (1) | 4-1 | 62 | 2 |
| T2 | Winner | 5-1 | 62 | 3 |
| 4 | Hamlin | 3-1 | 29 | 5 |
| 5 | Sioux Falls Christian | 4-0 | 17 | RV |
Receiving votes: Tea Area 6, Garretson 4, Aberdeen Roncalli 2
| B | Record | Total Votes | LW | |
| 1 | Corsica-Stickney (18) | 5-0 | 90 | 1 |
| 2 | Castlewood | 4-0 | 65 | 2 |
| 3 | White River | 5-0 | 51 | 4 |
| 4 | Ethan | 4-0 | 37 | 3 |
| 5 | Viborg-Hurley | 7-0 | 26 | 5 |
Receiving votes: Newell 1






Comments