Northern State remains second in this week’s National Association of Basketball Coaches Division II Men’s Poll. The Wolves, who had two first-place votes are still second behind Colorado School of Mines. Sioux Falls received 27 votes, just one short of being included in the Top 25.
- Colorado School of Mines (13) 10-0 396 1
- Northern State (S.D.) (2) 12-0 383 2
- Northwest Missouri State (1) 14-1 371 3
- Lincoln Memorial (Tenn.) 15-1 351 4
- West Texas A&M 7-1 330 5
- Truman State (Mo.) 12-1 313 7
- Mercyhurst (Pa.) 7-0 303 8
- Colorado Mesa 13-1 289 9
- Lubbock Christian (Texas) 12-0 272 10
- Alabama Huntsville 8-1 251 11
- Hillsdale (Mich.) 13-1 246 12
- Findlay (Ohio) 12-2 212 6
- Texas A&M-Kingsville 13-1 196 14
- Point Loma (Calif.) 3-0 187 13
- DBU (Texas) 12-2 180 15
- Washburn (Kan.) 12-3 153 17
- St. Thomas Aquinas (N.Y.) 2-0 143 19
- Northwest Nazarene (Idaho) 8-1 94 23
- Lee (Tenn.) 9-2 91 18
- Queens (N.C.) 9-4 87 16
- Flagler (Fla.) 8-2 61 NR
- Charleston (W.Va.) 7-2 51 NR
- West Liberty (W.Va.) 7-3 46 NR
- Gannon (Pa.) 4-0 31 NR
- Valdosta State (Ga.) 10-4 28 20
Comments